Round 6 · 2003
Austrian Grand Prix
WinnerSCHFerrari · from P1
PoleSCH
Fastest lap1:08.337Schumacher · L41
Biggest gain+10Webber P17→P7
Retirements6of 19 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 0 | 69 | 1:24:04.888 FL | — | 10 | |
| 2 | Kimi Raikkonen RAI | McLaren | 2 | 0 | 69 | +3.360 | — | 8 |
| 3 | Ferrari | 5 | +2 | 69 | +3.950 | — | 6 | |
| 4 | Jenson Button BUT | BAR | 7 | +3 | 69 | +42.240 | — | 5 |
| 5 | David Coulthard COT | McLaren | 14 | +9 | 69 | +59.740 | — | 4 |
| 6 | Ralf Schumacher SCM | Williams | 10 | +4 | 68 | +1 lap | — | 3 |
| 7 | Mark Webber WEB | Jaguar | 17 | +10 | 68 | +1 lap | — | 2 |
| 8 | Jarno Trulli TRU | Renault (2002–10) | 6 | -2 | 68 | +1 lap | — | 1 |
| 9 | Antonio Pizzonia REI | Jaguar | 8 | -1 | 68 | +1 lap | — | |
| 10 | Toyota | 13 | +3 | 68 | +1 lap | — | ||
| 11 | Ralph Firman FIR | Jordan | 16 | +5 | 68 | +1 lap | — | |
| 12 | BAR | 12 | 0 | 68 | +1 lap | — | ||
| 13 | Justin Wilson WIO | Minardi | 18 | +5 | 67 | +2 laps | — | |
| — | Jos Verstappen VEA | Minardi | 20 | 0 | DNF · L0 | — | ||
| — | Jordan | 9 | 60 | DNF · L60 | — | |||
| — | Sauber | 15 | 0 | DNS | — | |||
| — | Nick Heidfeld HEI | Sauber | 4 | 46 | DNF · L46 | — | ||
| — | Oliver Panis PAN | Toyota | 11 | 6 | DNF · L6 | — | ||
| — | Williams | 3 | 32 | DNF · L32 | — | |||
| — | Fernando Alonso ALO | Renault (2002–10) | 19 | 44 | DNF · L44 | — |
Session schedule
Grand PrixFinal
Championship after round 6
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Kimi Raikkonen RAI | 40 | |
| 2 | 38 | ||
| 3 | 26 | ▲1 | |
| 4 | Fernando Alonso ALO | 25 | ▼1 |
| 5 | David Coulthard COT | 23 | |
| 6 | Ralf Schumacher SCM | 20 | |
| 7 | 15 | ||
| 8 | 10 |
Running totals from published race points.
Recent winners at Red Bull Ring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2002 | Austrian Grand Prix | Ferrari | 3 | |
| 2001 | Austrian Grand Prix | David Coulthard COT | McLaren | 7 |
| 2000 | Austrian Grand Prix | Mika Hakkinen PAI | McLaren | 1 |
| 1999 | Austrian Grand Prix | Eddie Irvine IRV | Ferrari | 3 |
| 1998 | Austrian Grand Prix | Mika Hakkinen PAI | McLaren | 3 |
| 1997 | Austrian Grand Prix | Williams | 1 | |
| 1987 | Austrian Grand Prix | Nigel Mansell MNS | Williams | 2 |
| 1986 | Austrian Grand Prix | Alain Prost PRO | McLaren | 5 |