Round 10 · 1998
Austrian Grand Prix
WinnerPAIMcLaren · from P3
PoleFIS
Fastest lap1:12.878Coulthard · L30
Biggest gain+12Coulthard P14→P2
Retirements10of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen PAI | McLaren | 3 | +2 | 71 | 1:30:44.086 | — | 10 |
| 2 | David Coulthard COT | McLaren | 14 | +12 | 71 | +5.290 FL | — | 6 |
| 3 | Ferrari | 4 | +1 | 71 | +39.090 | — | 4 | |
| 4 | Eddie Irvine IRV | Ferrari | 8 | +4 | 71 | +43.980 | — | 3 |
| 5 | Ralf Schumacher SCM | Jordan | 9 | +4 | 71 | +50.650 | — | 2 |
| 6 | Williams | 11 | +5 | 71 | +53.200 | — | 1 | |
| 7 | Damon Hill HID | Jordan | 15 | +8 | 71 | +1:13.620 | — | |
| 8 | Johnny Herbert HEB | Sauber | 18 | +10 | 70 | +1 lap | — | |
| 9 | Alexander Wurz WUR | Benetton | 17 | +8 | 70 | +1 lap | — | |
| 10 | Jarno Trulli TRU | Prost | 16 | +6 | 70 | +1 lap | — | |
| 11 | Shinji Nakano NAK | Minardi | 21 | +10 | 70 | +1 lap | — | |
| 12 | Ricardo Rosset ROC | Tyrrell | 22 | +10 | 69 | +2 laps | — | |
| — | Jos Verstappen VEA | Stewart | 12 | 51 | DNF · L51 | — | ||
| — | Benetton | 1 | 21 | DNF · L21 | — | |||
| — | Stewart | 5 | 8 | DNF · L8 | — | |||
| — | Williams | 7 | 16 | DNF · L16 | — | |||
| — | Jean Alesi ALE | Sauber | 2 | 21 | DNF · L21 | — | ||
| — | Pedro Diniz DIN | Arrows | 13 | 3 | DNF · L3 | — | ||
| — | Mika Salo SAL | Arrows | 6 | 1 | DNF · L1 | — | ||
| — | Tyrrell | 20 | 0 | DNF · L0 | — | |||
| — | Oliver Panis PAN | Prost | 10 | 0 | DNF · L0 | — | ||
| — | Esteban Tuero TUE | Minardi | 19 | 30 | DNF · L30 | — |
Session schedule
Grand PrixFinal
Championship after round 10
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mika Hakkinen PAI | 66 | |
| 2 | 58 | ||
| 3 | David Coulthard COT | 36 | |
| 4 | Eddie Irvine IRV | 32 | |
| 5 | Alexander Wurz WUR | 17 | |
| 6 | 15 | ||
| 7 | 12 | ||
| 8 | 8 |
Running totals from published race points.
Recent winners at Red Bull Ring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1997 | Austrian Grand Prix | Williams | 1 | |
| 1987 | Austrian Grand Prix | Nigel Mansell MNS | Williams | 2 |
| 1986 | Austrian Grand Prix | Alain Prost PRO | McLaren | 5 |
| 1985 | Austrian Grand Prix | Alain Prost PRO | McLaren | 1 |
| 1984 | Austrian Grand Prix | Niki Lauda LAU | McLaren | 4 |
| 1983 | Austrian Grand Prix | Alain Prost PRO | Toleman | 5 |
| 1982 | Austrian Grand Prix | Elio de Angelis DEA | Team Lotus | 7 |
| 1981 | Austrian Grand Prix | Jacques Laffite LAF | Ligier | 4 |