Round 10 · 2000
Austrian Grand Prix
WinnerPAIMcLaren · from P1
PolePAI
Fastest lap1:11.783Coulthard · L67
Biggest gain+13Button P18→P5
Retirements10of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen PAI | McLaren | 1 | 0 | 71 | 1:28:15.818 | — | 10 |
| 2 | David Coulthard COT | McLaren | 2 | 0 | 71 | +12.540 FL | — | 6 |
| 3 | Ferrari | 3 | 0 | 71 | +30.800 | — | 4 | |
| 4 | BAR | 7 | +3 | 70 | +1 lap | — | 3 | |
| 5 | Jenson Button BUT | Williams | 18 | +13 | 70 | +1 lap | — | 2 |
| 6 | Mika Salo SAL | Sauber | 9 | +3 | 70 | +1 lap | — | 1 |
| 7 | Johnny Herbert HEB | Jaguar | 16 | +9 | 70 | +1 lap | — | |
| 8 | Minardi | 20 | +12 | 70 | +1 lap | — | ||
| 9 | Pedro Diniz DIN | Sauber | 11 | +2 | 70 | +1 lap | — | |
| 10 | Alexander Wurz WUR | Benetton | 14 | +4 | 70 | +1 lap | — | |
| 11 | Luciano Burti BUI | Jaguar | 21 | +10 | 69 | +2 laps | — | |
| 12 | Gaston Mazzacane MZZ | Minardi | 22 | +10 | 68 | +3 laps | — | |
| — | Eddie Irvine IRV | Jaguar | — | 0 | WD | — | ||
| — | Pedro De La Rosa DEL | Arrows | 12 | 32 | DNF · L32 | — | ||
| — | Jos Verstappen VEA | Arrows | 10 | 14 | DNF · L14 | — | ||
| — | Ricardo Zonta ZON | BAR | 6 | 58 | DNF · L58 | — | ||
| — | Benetton | 8 | 0 | DNF · L0 | — | |||
| — | Ferrari | 4 | 0 | DNF · L0 | — | |||
| — | Jordan | 15 | 4 | DNF · L4 | — | |||
| — | Jarno Trulli TRU | Jordan | 5 | 0 | DNF · L0 | — | ||
| — | Jean Alesi ALE | Prost | 17 | 41 | DNF · L41 | — | ||
| — | Nick Heidfeld HEI | Prost | 13 | 41 | DNF · L41 | — | ||
| — | Ralf Schumacher SCM | Williams | 19 | 52 | DNF · L52 | — |
Session schedule
Grand PrixFinal
Championship after round 10
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 56 | ||
| 2 | David Coulthard COT | 50 | |
| 3 | Mika Hakkinen PAI | 48 | |
| 4 | 36 | ||
| 5 | 18 | ||
| 6 | Ralf Schumacher SCM | 14 | |
| 7 | 11 | ||
| 8 | Jarno Trulli TRU | 6 |
Running totals from published race points.
Recent winners at Red Bull Ring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1999 | Austrian Grand Prix | Eddie Irvine IRV | Ferrari | 3 |
| 1998 | Austrian Grand Prix | Mika Hakkinen PAI | McLaren | 3 |
| 1997 | Austrian Grand Prix | Williams | 1 | |
| 1987 | Austrian Grand Prix | Nigel Mansell MNS | Williams | 2 |
| 1986 | Austrian Grand Prix | Alain Prost PRO | McLaren | 5 |
| 1985 | Austrian Grand Prix | Alain Prost PRO | McLaren | 1 |
| 1984 | Austrian Grand Prix | Niki Lauda LAU | McLaren | 4 |
| 1983 | Austrian Grand Prix | Alain Prost PRO | Toleman | 5 |