Round 7 · 2012
Canadian Grand Prix
WinnerHAMMcLaren · from P2
PoleVET
Fastest lap1:15.752Vettel · L70
Biggest gain+12Pérez P15→P3
Retirements4of 24 starters
Classification
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | — | — | — | 16 |
| 2 | Lewis Hamilton HAM | McLaren | — | — | — | 22 |
| 3 | Fernando Alonso ALO | Ferrari | — | — | — | 23 |
| 4 | Mark Webber WEB | Red Bull Racing | — | — | — | 19 |
| 5 | Nico Rosberg ROS | Mercedes | — | — | — | 25 |
| 6 | Felipe Massa MAS | Ferrari | — | — | — | 24 |
| 7 | Romain Grosjean GRO | Lotus F1 | — | — | — | 28 |
| 8 | Paul di Resta DIR | Force India | — | — | — | 22 |
| 9 | Mercedes | — | — | — | 18 | |
| 10 | Jenson Button BUT | McLaren | — | — | — | 24 |
| 11 | Kamui Kobayashi KOB | Sauber | — | — | — | 21 |
| 12 | Kimi Raikkonen RAI | Lotus F1 | — | — | — | 22 |
| 13 | Nico Hülkenberg HUL | Force India | — | — | — | 18 |
| 14 | Daniel Ricciardo RIC | Toro Rosso | — | — | — | 21 |
| 15 | Sergio Pérez PER | Sauber | — | — | — | 21 |
| 16 | Bruno Senna SEN | Williams | — | — | — | 20 |
| 17 | Pastor Maldonado MAL | Williams | — | — | — | 21 |
| 18 | Caterham | — | — | — | 12 | |
| 19 | Vitaly Petrov PET | Caterham | — | — | — | 10 |
| 20 | Jean-Eric Vergne VER | Toro Rosso | — | — | — | 12 |
| 21 | Pedro De La Rosa DEL | HRT | — | — | — | 8 |
| 22 | Timo Glock GLO | Manor / Marussia / Virgin | — | — | — | 10 |
| 23 | Charles Pic PIC | Manor / Marussia / Virgin | — | — | — | 9 |
| 24 | HRT | — | — | — | 9 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | 1:14.442 | 22 | |
| 2 | Fernando Alonso ALO | Ferrari | 1:14.448 | 17 | |
| 3 | Lewis Hamilton HAM | McLaren | 1:14.712 | 19 | |
| 4 | Mark Webber WEB | Red Bull Racing | 1:14.724 | 21 | |
| 5 | Pastor Maldonado MAL | Williams | 1:14.755 | 22 | |
| 6 | Felipe Massa MAS | Ferrari | 1:14.767 | 21 | |
| 7 | Mercedes | 1:14.796 | 19 | ||
| 8 | Romain Grosjean GRO | Lotus F1 | 1:14.873 | 20 | |
| 9 | Kimi Raikkonen RAI | Lotus F1 | 1:14.977 | 21 | |
| 10 | Nico Hülkenberg HUL | Force India | 1:14.992 | 22 | |
| 11 | Paul di Resta DIR | Force India | 1:15.067 | 19 | |
| 12 | Sergio Pérez PER | Sauber | 1:15.112 | 21 | |
| 13 | Kamui Kobayashi KOB | Sauber | 1:15.126 | 24 | |
| 14 | Bruno Senna SEN | Williams | 1:15.237 | 22 | |
| 15 | Jenson Button BUT | McLaren | 1:15.327 | 22 | |
| 16 | Daniel Ricciardo RIC | Toro Rosso | 1:15.498 | 19 | |
| 17 | Vitaly Petrov PET | Caterham | 1:16.268 | 24 | |
| 18 | Caterham | 1:16.545 | 20 | ||
| 19 | Pedro De La Rosa DEL | HRT | 1:17.705 | 21 | |
| 20 | Timo Glock GLO | Manor / Marussia / Virgin | 1:17.974 | 23 | |
| 21 | HRT | 1:18.189 | 21 | ||
| 22 | Charles Pic PIC | Manor / Marussia / Virgin | 1:18.684 | 23 | |
| 23 | Jean-Eric Vergne VER | Toro Rosso | — | 3 | |
| 24 | Nico Rosberg ROS | Mercedes | — | 1 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 1:15.259 | 43 | |
| 2 | Fernando Alonso ALO | Ferrari | 1:15.313 | 36 | |
| 3 | Felipe Massa MAS | Ferrari | 1:15.410 | 39 | |
| 4 | Sebastian Vettel VET | Red Bull Racing | 1:15.531 | 44 | |
| 5 | Paul di Resta DIR | Force India | 1:15.544 | 32 | |
| 6 | Kamui Kobayashi KOB | Sauber | 1:15.651 | 37 | |
| 7 | Mercedes | 1:15.697 | 32 | ||
| 8 | Nico Hülkenberg HUL | Force India | 1:15.799 | 39 | |
| 9 | Jenson Button BUT | McLaren | 1:15.812 | 14 | |
| 10 | Nico Rosberg ROS | Mercedes | 1:15.878 | 40 | |
| 11 | Sergio Pérez PER | Sauber | 1:15.898 | 38 | |
| 12 | Mark Webber WEB | Red Bull Racing | 1:15.907 | 41 | |
| 13 | Pastor Maldonado MAL | Williams | 1:15.987 | 39 | |
| 14 | Romain Grosjean GRO | Lotus F1 | 1:16.360 | 29 | |
| 15 | Kimi Raikkonen RAI | Lotus F1 | 1:16.562 | 33 | |
| 16 | Caterham | 1:16.981 | 24 | ||
| 17 | Bruno Senna SEN | Williams | 1:17.022 | 22 | |
| 18 | Vitaly Petrov PET | Caterham | 1:17.075 | 41 | |
| 19 | Jean-Eric Vergne VER | Toro Rosso | 1:17.124 | 41 | |
| 20 | Daniel Ricciardo RIC | Toro Rosso | 1:17.716 | 34 | |
| 21 | Pedro De La Rosa DEL | HRT | 1:18.908 | 27 | |
| 22 | Timo Glock GLO | Manor / Marussia / Virgin | 1:19.084 | 40 | |
| 23 | HRT | 1:19.378 | 21 | ||
| 24 | Charles Pic PIC | Manor / Marussia / Virgin | 1:19.902 | 18 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 1:15.564 | 30 | |
| 2 | Sebastian Vettel VET | Red Bull Racing | 1:15.682 | 29 | |
| 3 | Nico Rosberg ROS | Mercedes | 1:15.782 | 30 | |
| 4 | Fernando Alonso ALO | Ferrari | 1:15.842 | 34 | |
| 5 | Mark Webber WEB | Red Bull Racing | 1:15.897 | 28 | |
| 6 | Nico Hülkenberg HUL | Force India | 1:15.986 | 29 | |
| 7 | Kamui Kobayashi KOB | Sauber | 1:16.000 | 31 | |
| 8 | Sergio Pérez PER | Sauber | 1:16.249 | 32 | |
| 9 | Mercedes | 1:16.264 | 28 | ||
| 10 | Jenson Button BUT | McLaren | 1:16.347 | 12 | |
| 11 | Paul di Resta DIR | Force India | 1:16.460 | 32 | |
| 12 | Felipe Massa MAS | Ferrari | 1:16.619 | 17 | |
| 13 | Pastor Maldonado MAL | Williams | 1:16.859 | 26 | |
| 14 | Romain Grosjean GRO | Lotus F1 | 1:16.890 | 36 | |
| 15 | Kimi Raikkonen RAI | Lotus F1 | 1:17.014 | 42 | |
| 16 | Jean-Eric Vergne VER | Toro Rosso | 1:17.352 | 28 | |
| 17 | Daniel Ricciardo RIC | Toro Rosso | 1:17.580 | 31 | |
| 18 | Vitaly Petrov PET | Caterham | 1:17.935 | 23 | |
| 19 | Caterham | 1:18.177 | 16 | ||
| 20 | Pedro De La Rosa DEL | HRT | 1:18.182 | 26 | |
| 21 | Bruno Senna SEN | Williams | 1:18.762 | 36 | |
| 22 | HRT | 1:19.354 | 23 | ||
| 23 | Timo Glock GLO | Manor / Marussia / Virgin | 1:20.004 | 21 | |
| 24 | Charles Pic PIC | Manor / Marussia / Virgin | 1:20.067 | 23 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 7
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Lewis Hamilton HAM | 88 | ▲3 |
| 2 | Fernando Alonso ALO | 86 | ▼1 |
| 3 | Sebastian Vettel VET | 85 | ▼1 |
| 4 | Mark Webber WEB | 79 | ▼1 |
| 5 | Nico Rosberg ROS | 67 | |
| 6 | Kimi Raikkonen RAI | 55 | |
| 7 | Romain Grosjean GRO | 53 | ▲1 |
| 8 | Jenson Button BUT | 45 | ▼1 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Circuit Gilles Villeneuve
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2011 | Canadian Grand Prix | Jenson Button BUT | McLaren | 7 |
| 2010 | Canadian Grand Prix | Lewis Hamilton HAM | McLaren | 1 |
| 2008 | Canadian Grand Prix | Robert Kubica KUB | BMW Sauber | 2 |
| 2007 | Canadian Grand Prix | Lewis Hamilton HAM | McLaren | 1 |
| 2006 | Canadian Grand Prix | Fernando Alonso ALO | Renault (2002–10) | 1 |
| 2005 | Canadian Grand Prix | Kimi Raikkonen RAI | McLaren | 7 |
| 2004 | Canadian Grand Prix | Ferrari | 6 | |
| 2003 | Canadian Grand Prix | Ferrari | 3 |