Round 8 · 2004
Canadian Grand Prix
WinnerSCHFerrari · from P6
PoleSCM
Fastest lap1:13.622Barrichello · L68
Biggest gain+9Glock P16→P7
Retirements10of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 6 | +5 | 70 | 1:28:24.803 | — | 10 | |
| 2 | Ferrari | 7 | +5 | 70 | +5.110 FL | — | 8 | |
| 3 | Jenson Button BUT | BAR | 2 | -1 | 70 | +20.410 | — | 6 |
| 4 | Sauber | 11 | +7 | 69 | +1 lap | — | 5 | |
| 5 | Kimi Raikkonen RAI | McLaren | 8 | +3 | 69 | +1 lap | — | 4 |
| 6 | David Coulthard COT | McLaren | 9 | +3 | 69 | +1 lap | — | 3 |
| 7 | Timo Glock GLO | Jordan | 16 | +9 | 68 | +2 laps | — | 2 |
| 8 | Nick Heidfeld HEI | Jordan | 15 | +7 | 68 | +2 laps | — | 1 |
| 9 | Christian Klien KLN | Jaguar | 10 | +1 | 67 | +3 laps | — | |
| 10 | Minardi | 18 | +8 | 66 | +4 laps | — | ||
| — | Jarno Trulli TRU | Renault (2002–10) | 3 | 0 | DNF · L0 | — | ||
| — | Ralf Schumacher SCM | Williams | 1 | 70 | DSQ | — | ||
| — | Oliver Panis PAN | Toyota | 13 | 69 | DSQ | — | ||
| — | Williams | 4 | 70 | DSQ | — | |||
| — | Fernando Alonso ALO | Renault (2002–10) | 5 | 44 | DNF · L44 | — | ||
| — | Takuma Sato SAT | BAR | 20 | 48 | DNF · L48 | — | ||
| — | Felipe Massa MAS | Sauber | 17 | 62 | DNF · L62 | — | ||
| — | Mark Webber WEB | Jaguar | 14 | 6 | DNF · L6 | — | ||
| — | Toyota | 12 | 69 | DSQ | — | |||
| — | Giorgio Pantano PAA | Jordan | — | 0 | WD | — | ||
| — | Gianmaria Bruni BRG | Minardi | 19 | 30 | DNF · L30 | — |
Session schedule
Grand PrixFinal
Championship after round 8
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 70 | ||
| 2 | 54 | ||
| 3 | Jenson Button BUT | 44 | |
| 4 | Jarno Trulli TRU | 36 | |
| 5 | Fernando Alonso ALO | 25 | |
| 6 | 24 | ||
| 7 | Ralf Schumacher SCM | 12 | |
| 8 | 10 | ▲2 |
Running totals from published race points.
Recent winners at Circuit Gilles Villeneuve
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2003 | Canadian Grand Prix | Ferrari | 3 | |
| 2002 | Canadian Grand Prix | Ferrari | 2 | |
| 2001 | Canadian Grand Prix | Ralf Schumacher SCM | Williams | 2 |
| 2000 | Canadian Grand Prix | Ferrari | 1 | |
| 1999 | Canadian Grand Prix | Mika Hakkinen PAI | McLaren | 2 |
| 1998 | Canadian Grand Prix | Ferrari | 3 | |
| 1997 | Canadian Grand Prix | Ferrari | 1 | |
| 1996 | Canadian Grand Prix | Damon Hill HID | Williams | 1 |