Round 8 · 2005
Canadian Grand Prix
WinnerRAIMcLaren · from P7
PoleBUT
Fastest lap1:14.384Raikkonen · L23
Biggest gain+17Barrichello P20→P3
Retirements9of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen RAI | McLaren | 7 | +6 | 70 | 1:32:09.290 FL | — | 10 |
| 2 | Ferrari | 2 | 0 | 70 | +1.140 | — | 8 | |
| 3 | Ferrari | 20 | +17 | 70 | +40.480 | — | 6 | |
| 4 | Felipe Massa MAS | Sauber | 11 | +7 | 70 | +55.140 | — | 5 |
| 5 | Mark Webber WEB | Williams | 14 | +9 | 70 | +55.780 | — | 4 |
| 6 | Ralf Schumacher SCM | Toyota | 10 | +4 | 69 | +1 lap | — | 3 |
| 7 | David Coulthard COT | Red Bull Racing | 12 | +5 | 69 | +1 lap | — | 2 |
| 8 | Christian Klien KLN | Red Bull Racing | 16 | +8 | 69 | +1 lap | — | 1 |
| 9 | Sauber | 8 | -1 | 69 | +1 lap | — | ||
| 10 | Tiago Monteiro MON | Jordan | 18 | +8 | 67 | +3 laps | — | |
| 11 | Minardi | 15 | +4 | 67 | +3 laps | — | ||
| — | Renault (2002–10) | 4 | 32 | DNF · L32 | — | |||
| — | Jarno Trulli TRU | Toyota | 9 | 62 | DNF · L62 | — | ||
| — | Nick Heidfeld HEI | Williams | 13 | 43 | DNF · L43 | — | ||
| — | Jenson Button BUT | BAR | 1 | 46 | DNF · L46 | — | ||
| — | McLaren | 5 | 52 | DSQ | — | |||
| — | Fernando Alonso ALO | Renault (2002–10) | 3 | 38 | DNF · L38 | — | ||
| — | Takuma Sato SAT | BAR | 6 | 40 | DNF · L40 | — | ||
| — | Jordan | 17 | 24 | DNF · L24 | — | |||
| — | Minardi | 19 | 39 | DNF · L39 | — |
Session schedule
Grand PrixFinal
Championship after round 8
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Fernando Alonso ALO | 59 | |
| 2 | Kimi Raikkonen RAI | 37 | |
| 3 | Jarno Trulli TRU | 27 | |
| 4 | Nick Heidfeld HEI | 25 | |
| 5 | 24 | ▲3 | |
| 6 | Mark Webber WEB | 22 | ▼1 |
| 7 | 21 | ▲3 | |
| 8 | Ralf Schumacher SCM | 20 | ▼1 |
Running totals from published race points.
Recent winners at Circuit Gilles Villeneuve
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2004 | Canadian Grand Prix | Ferrari | 6 | |
| 2003 | Canadian Grand Prix | Ferrari | 3 | |
| 2002 | Canadian Grand Prix | Ferrari | 2 | |
| 2001 | Canadian Grand Prix | Ralf Schumacher SCM | Williams | 2 |
| 2000 | Canadian Grand Prix | Ferrari | 1 | |
| 1999 | Canadian Grand Prix | Mika Hakkinen PAI | McLaren | 2 |
| 1998 | Canadian Grand Prix | Ferrari | 3 | |
| 1997 | Canadian Grand Prix | Ferrari | 1 |