Round 1 · 2012
Australian Grand Prix
WinnerBUTMcLaren · from P2
PoleHAM
Fastest lap1:29.187Button · L56
Most laps led55Button
Biggest gain+14Pérez P22→P8
Retirements8of 22 starters
Classification
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | — | — | — | 14 |
| 2 | Jenson Button BUT | McLaren | — | — | — | 15 |
| 3 | Romain Grosjean GRO | Lotus F1 | — | — | — | 21 |
| 4 | Mercedes | — | — | — | 18 | |
| 5 | Mark Webber WEB | Red Bull Racing | — | — | — | 17 |
| 6 | Sebastian Vettel VET | Red Bull Racing | — | — | — | 18 |
| 7 | Nico Rosberg ROS | Mercedes | — | — | — | 16 |
| 8 | Pastor Maldonado MAL | Williams | — | — | — | 20 |
| 9 | Nico Hülkenberg HUL | Force India | — | — | — | 18 |
| 10 | Daniel Ricciardo RIC | Toro Rosso | — | — | — | 16 |
| 11 | Jean-Eric Vergne VER | Toro Rosso | — | — | — | 12 |
| 12 | Fernando Alonso ALO | Ferrari | — | — | — | 12 |
| 13 | Kamui Kobayashi KOB | Sauber | — | — | — | 12 |
| 14 | Bruno Senna SEN | Williams | — | — | — | 16 |
| 15 | Paul di Resta DIR | Force India | — | — | — | 16 |
| 16 | Felipe Massa MAS | Ferrari | — | — | — | 16 |
| 17 | Sergio Pérez PER | Sauber | — | — | — | 11 |
| 18 | Kimi Raikkonen RAI | Lotus F1 | — | — | — | 9 |
| 19 | Caterham | — | — | — | 7 | |
| 20 | Vitaly Petrov PET | Caterham | — | — | — | 8 |
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | — | — | — | 10 |
| 22 | Charles Pic PIC | Manor / Marussia / Virgin | — | — | — | 9 |
| 23 | Pedro De La Rosa DEL | HRT | — | — | — | 6 |
| 24 | HRT | — | — | — | 6 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 1:25.681 | 18 | |
| 2 | Romain Grosjean GRO | Lotus F1 | 1:25.758 | 21 | |
| 3 | Mark Webber WEB | Red Bull Racing | 1:25.900 | 20 | |
| 4 | Jenson Button BUT | McLaren | 1:25.906 | 17 | |
| 5 | Nico Rosberg ROS | Mercedes | 1:25.929 | 23 | |
| 6 | Mercedes | 1:26.078 | 14 | ||
| 7 | Sebastian Vettel VET | Red Bull Racing | 1:26.211 | 12 | |
| 8 | Pastor Maldonado MAL | Williams | 1:26.470 | 17 | |
| 9 | Sergio Pérez PER | Sauber | 1:26.632 | 20 | |
| 10 | Daniel Ricciardo RIC | Toro Rosso | 1:26.723 | 17 | |
| 11 | Jean-Eric Vergne VER | Toro Rosso | 1:26.733 | 15 | |
| 12 | Kimi Raikkonen RAI | Lotus F1 | 1:26.737 | 19 | |
| 13 | Kamui Kobayashi KOB | Sauber | 1:26.755 | 21 | |
| 14 | Nico Hülkenberg HUL | Force India | 1:27.029 | 23 | |
| 15 | Bruno Senna SEN | Williams | 1:27.119 | 20 | |
| 16 | Fernando Alonso ALO | Ferrari | 1:27.323 | 19 | |
| 17 | Paul di Resta DIR | Force India | 1:27.428 | 22 | |
| 18 | Felipe Massa MAS | Ferrari | 1:28.023 | 19 | |
| 19 | Caterham | 1:28.341 | 19 | ||
| 20 | Vitaly Petrov PET | Caterham | 1:28.702 | 11 | |
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | 1:30.728 | 13 | |
| 22 | Charles Pic PIC | Manor / Marussia / Virgin | 1:31.225 | 14 | |
| 23 | Pedro De La Rosa DEL | HRT | 1:33.114 | 12 | |
| 24 | HRT | 1:33.261 | 13 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:29.183 | 16 | ||
| 2 | Nico Hülkenberg HUL | Force India | 1:29.292 | 19 | |
| 3 | Sergio Pérez PER | Sauber | 1:30.199 | 23 | |
| 4 | Fernando Alonso ALO | Ferrari | 1:30.341 | 13 | |
| 5 | Kamui Kobayashi KOB | Sauber | 1:30.709 | 14 | |
| 6 | Paul di Resta DIR | Force India | 1:31.466 | 13 | |
| 7 | Felipe Massa MAS | Ferrari | 1:31.505 | 14 | |
| 8 | Caterham | 1:31.932 | 16 | ||
| 9 | Nico Rosberg ROS | Mercedes | 1:32.184 | 17 | |
| 10 | Sebastian Vettel VET | Red Bull Racing | 1:32.194 | 19 | |
| 11 | Mark Webber WEB | Red Bull Racing | 1:32.296 | 20 | |
| 12 | Timo Glock GLO | Manor / Marussia / Virgin | 1:32.632 | 17 | |
| 13 | Vitaly Petrov PET | Caterham | 1:32.767 | 15 | |
| 14 | Romain Grosjean GRO | Lotus F1 | 1:32.822 | 11 | |
| 15 | Jenson Button BUT | McLaren | 1:33.039 | 18 | |
| 16 | Lewis Hamilton HAM | McLaren | 1:33.252 | 11 | |
| 17 | Pastor Maldonado MAL | Williams | 1:34.108 | 21 | |
| 18 | Kimi Raikkonen RAI | Lotus F1 | 1:34.275 | 7 | |
| 19 | Bruno Senna SEN | Williams | 1:34.312 | 17 | |
| 20 | Jean-Eric Vergne VER | Toro Rosso | 1:34.485 | 29 | |
| 21 | Daniel Ricciardo RIC | Toro Rosso | 1:34.604 | 31 | |
| 22 | Charles Pic PIC | Manor / Marussia / Virgin | 1:34.770 | 13 | |
| 23 | HRT | 1:42.627 | 16 | ||
| 24 | Pedro De La Rosa DEL | HRT | — | 1 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Jenson Button BUT | McLaren | 1:27.560 | 11 | |
| 2 | Lewis Hamilton HAM | McLaren | 1:27.805 | 14 | |
| 3 | Mercedes | 1:28.235 | 17 | ||
| 4 | Fernando Alonso ALO | Ferrari | 1:28.360 | 21 | |
| 5 | Mark Webber WEB | Red Bull Racing | 1:28.467 | 21 | |
| 6 | Nico Rosberg ROS | Mercedes | 1:28.683 | 22 | |
| 7 | Daniel Ricciardo RIC | Toro Rosso | 1:28.908 | 23 | |
| 8 | Pastor Maldonado MAL | Williams | 1:29.415 | 16 | |
| 9 | Kimi Raikkonen RAI | Lotus F1 | 1:29.565 | 8 | |
| 10 | Kamui Kobayashi KOB | Sauber | 1:29.722 | 26 | |
| 11 | Sebastian Vettel VET | Red Bull Racing | 1:29.790 | 21 | |
| 12 | Nico Hülkenberg HUL | Force India | 1:29.865 | 17 | |
| 13 | Paul di Resta DIR | Force India | 1:29.881 | 18 | |
| 14 | Bruno Senna SEN | Williams | 1:29.953 | 21 | |
| 15 | Sergio Pérez PER | Sauber | 1:30.124 | 22 | |
| 16 | Romain Grosjean GRO | Lotus F1 | 1:30.515 | 16 | |
| 17 | Caterham | 1:30.586 | 16 | ||
| 18 | Felipe Massa MAS | Ferrari | 1:30.743 | 11 | |
| 19 | Jean-Eric Vergne VER | Toro Rosso | 1:31.178 | 17 | |
| 20 | Vitaly Petrov PET | Caterham | 1:31.983 | 8 | |
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | 1:34.730 | 8 | |
| 22 | Charles Pic PIC | Manor / Marussia / Virgin | 1:40.256 | 11 | |
| 23 | HRT | — | 3 | ||
| 24 | Pedro De La Rosa DEL | HRT | — | 0 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 1
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Jenson Button BUT | 25 | |
| 2 | Sebastian Vettel VET | 18 | |
| 3 | Lewis Hamilton HAM | 15 | |
| 4 | Mark Webber WEB | 12 | |
| 5 | Fernando Alonso ALO | 10 | |
| 6 | Kamui Kobayashi KOB | 8 | |
| 7 | Kimi Raikkonen RAI | 6 | |
| 8 | Sergio Pérez PER | 4 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| McLaren | Lewis Hamilton HAM | — | Jenson Button BUT |
| Lotus F1 | Romain Grosjean GRO | — | Kimi Raikkonen RAI |
| Mercedes | — | Nico Rosberg ROS | |
| Red Bull Racing | Mark Webber WEB | — | Sebastian Vettel VET |
| Williams | Pastor Maldonado MAL | — | Bruno Senna SEN |
| Force India | Nico Hülkenberg HUL | — | Paul di Resta DIR |
| Toro Rosso | Daniel Ricciardo RIC | — | Jean-Eric Vergne VER |
| Ferrari | Fernando Alonso ALO | — | Felipe Massa MAS |
| Sauber | Kamui Kobayashi KOB | — | Sergio Pérez PER |
| Caterham | — | Vitaly Petrov PET | |
| Manor / Marussia / Virgin | Timo Glock GLO | — | Charles Pic PIC |
| HRT | Pedro De La Rosa DEL | — |
Deepest knockout session both drivers set a time in.
Recent winners at Albert Park
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2011 | Australian Grand Prix | Sebastian Vettel VET | Red Bull Racing | 1 |
| 2010 | Australian Grand Prix | Jenson Button BUT | McLaren | 4 |
| 2009 | Australian Grand Prix | Jenson Button BUT | Brawn GP | 1 |
| 2008 | Australian Grand Prix | Lewis Hamilton HAM | McLaren | 1 |
| 2007 | Australian Grand Prix | Kimi Raikkonen RAI | Ferrari | 1 |
| 2006 | Australian Grand Prix | Fernando Alonso ALO | Renault (2002–10) | 3 |
| 2005 | Australian Grand Prix | Renault (2002–10) | 1 | |
| 2004 | Australian Grand Prix | Ferrari | 1 |