Round 1 · 2004
Australian Grand Prix
WinnerSCHFerrari · from P1
PoleSCH
Fastest lap1:24.125Schumacher · L29
Biggest gain+8Klien P19→P11
Retirements6of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 0 | 58 | 1:24:15.757 FL | — | 10 | |
| 2 | Ferrari | 2 | 0 | 58 | +13.610 | — | 8 | |
| 3 | Fernando Alonso ALO | Renault (2002–10) | 5 | +2 | 58 | +34.670 | — | 6 |
| 4 | Ralf Schumacher SCM | Williams | 8 | +4 | 58 | +1:00.420 | — | 5 |
| 5 | Williams | 3 | -2 | 58 | +1:08.540 | — | 4 | |
| 6 | Jenson Button BUT | BAR | 4 | -2 | 58 | +1:10.600 | — | 3 |
| 7 | Jarno Trulli TRU | Renault (2002–10) | 9 | +2 | 57 | +1 lap | — | 2 |
| 8 | David Coulthard COT | McLaren | 12 | +4 | 57 | +1 lap | — | 1 |
| 9 | Takuma Sato SAT | BAR | 7 | -2 | 57 | +1 lap | — | |
| 10 | Sauber | 14 | +4 | 57 | +1 lap | — | ||
| 11 | Christian Klien KLN | Jaguar | 19 | +8 | 56 | +2 laps | — | |
| 12 | Toyota | 13 | +1 | 56 | +2 laps | — | ||
| 13 | Oliver Panis PAN | Toyota | 18 | +5 | 56 | +2 laps | — | |
| 14 | Giorgio Pantano PAA | Jordan | 16 | +2 | 55 | +3 laps | — | |
| — | Nick Heidfeld HEI | Jordan | 15 | 43 | DNF · L43 | — | ||
| — | Kimi Raikkonen RAI | McLaren | 10 | 9 | DNF · L9 | — | ||
| — | Felipe Massa MAS | Sauber | 11 | 44 | DNF · L44 | — | ||
| — | Mark Webber WEB | Jaguar | 6 | 29 | DNF · L29 | — | ||
| — | Minardi | 17 | 13 | DNF · L13 | — | |||
| — | Gianmaria Bruni BRG | Minardi | 20 | 43 | NC · L43 | — |
Session schedule
Grand PrixFinal
Championship after round 1
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 10 | ||
| 2 | 8 | ||
| 3 | Fernando Alonso ALO | 6 | |
| 4 | Ralf Schumacher SCM | 5 | |
| 5 | 4 | ||
| 6 | Jenson Button BUT | 3 | |
| 7 | Jarno Trulli TRU | 2 | |
| 8 | David Coulthard COT | 1 |
Running totals from published race points.
Recent winners at Albert Park
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2003 | Australian Grand Prix | David Coulthard COT | McLaren | 11 |
| 2002 | Australian Grand Prix | Ferrari | 2 | |
| 2001 | Australian Grand Prix | Ferrari | 1 | |
| 2000 | Australian Grand Prix | Ferrari | 3 | |
| 1999 | Australian Grand Prix | Eddie Irvine IRV | Ferrari | 6 |
| 1998 | Australian Grand Prix | Mika Hakkinen PAI | McLaren | 1 |
| 1997 | Australian Grand Prix | David Coulthard COT | McLaren | 4 |
| 1996 | Australian Grand Prix | Damon Hill HID | Williams | 2 |