Round 5 · 2010
Spanish Grand Prix
WinnerWEBRed Bull Racing · from P1
PoleWEB
Fastest lap1:24.357Hamilton · L59
Most laps led64Webber
Biggest gain+9Barrichello P18→P9
Retirements7of 24 starters
Classification
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull Racing | — | — | — | 18 |
| 2 | Sebastian Vettel VET | Red Bull Racing | — | — | — | 20 |
| 3 | Lewis Hamilton HAM | McLaren | — | — | — | 17 |
| 4 | Fernando Alonso ALO | Ferrari | — | — | — | 23 |
| 5 | Jenson Button BUT | McLaren | — | — | — | 18 |
| 6 | Mercedes | — | — | — | 18 | |
| 7 | Robert Kubica KUB | Renault (2002–10) | — | — | — | 16 |
| 8 | Nico Rosberg ROS | Mercedes | — | — | — | 22 |
| 9 | Felipe Massa MAS | Ferrari | — | — | — | 24 |
| 10 | Kamui Kobayashi KOB | Sauber | — | — | — | 20 |
| 11 | Adrian Sutil SUT | Force India | — | — | — | 17 |
| 12 | Pedro De La Rosa DEL | Sauber | — | — | — | 17 |
| 13 | Nico Hülkenberg HUL | Williams | — | — | — | 14 |
| 14 | Vitaly Petrov PET | Renault (2002–10) | — | — | — | 14 |
| 15 | Sebastien Buemi BUE | Toro Rosso | — | — | — | 16 |
| 16 | Toro Rosso | — | — | — | 15 | |
| 17 | Tonio Liuzzi LIU | Force India | — | — | — | 18 |
| 18 | Williams | — | — | — | 9 | |
| 19 | Jarno Trulli TRU | Lotus Racing (2010–11) | — | — | — | 10 |
| 20 | Lotus Racing (2010–11) | — | — | — | 10 | |
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | — | — | — | 8 |
| 22 | Lucas di Grassi DIG | Manor / Marussia / Virgin | — | — | — | 7 |
| 23 | Karun Chandhok CHN | HRT | — | — | — | 8 |
| 24 | Bruno Senna SEN | HRT | — | — | — | 9 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | 1:20.528 | 15 | |
| 2 | Mark Webber WEB | Red Bull Racing | 1:21.232 | 11 | |
| 3 | Lewis Hamilton HAM | McLaren | 1:21.348 | 14 | |
| 4 | Jenson Button BUT | McLaren | 1:21.376 | 16 | |
| 5 | Mercedes | 1:21.583 | 14 | ||
| 6 | Felipe Massa MAS | Ferrari | 1:21.749 | 16 | |
| 7 | Nico Rosberg ROS | Mercedes | 1:22.013 | 14 | |
| 8 | Fernando Alonso ALO | Ferrari | 1:22.091 | 15 | |
| 9 | Robert Kubica KUB | Renault (2002–10) | 1:22.242 | 20 | |
| 10 | Adrian Sutil SUT | Force India | 1:22.377 | 12 | |
| 11 | Sebastien Buemi BUE | Toro Rosso | 1:22.400 | 18 | |
| 12 | Kamui Kobayashi KOB | Sauber | 1:22.412 | 11 | |
| 13 | Pedro De La Rosa DEL | Sauber | 1:22.527 | 20 | |
| 14 | Nico Hülkenberg HUL | Williams | 1:22.634 | 16 | |
| 15 | Toro Rosso | 1:22.926 | 20 | ||
| 16 | Williams | 1:22.953 | 16 | ||
| 17 | Tonio Liuzzi LIU | Force India | 1:23.597 | 12 | |
| 18 | Vitaly Petrov PET | Renault (2002–10) | 1:23.896 | 5 | |
| 19 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:24.610 | 14 | |
| 20 | Lotus Racing (2010–11) | 1:24.745 | 11 | ||
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | 1:25.722 | 15 | |
| 22 | Lucas di Grassi DIG | Manor / Marussia / Virgin | 1:25.855 | 14 | |
| 23 | Karun Chandhok CHN | HRT | 1:26.611 | 18 | |
| 24 | Bruno Senna SEN | HRT | 1:30.246 | 6 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | 1:19.965 | 24 | |
| 2 | Mark Webber WEB | Red Bull Racing | 1:20.175 | 35 | |
| 3 | Mercedes | 1:20.757 | 28 | ||
| 4 | Fernando Alonso ALO | Ferrari | 1:20.819 | 30 | |
| 5 | Lewis Hamilton HAM | McLaren | 1:21.191 | 23 | |
| 6 | Robert Kubica KUB | Renault (2002–10) | 1:21.202 | 36 | |
| 7 | Nico Rosberg ROS | Mercedes | 1:21.271 | 27 | |
| 8 | Felipe Massa MAS | Ferrari | 1:21.302 | 25 | |
| 9 | Jenson Button BUT | McLaren | 1:21.364 | 26 | |
| 10 | Adrian Sutil SUT | Force India | 1:21.518 | 32 | |
| 11 | Pedro De La Rosa DEL | Sauber | 1:21.672 | 37 | |
| 12 | Tonio Liuzzi LIU | Force India | 1:21.904 | 32 | |
| 13 | Kamui Kobayashi KOB | Sauber | 1:21.931 | 29 | |
| 14 | Sebastien Buemi BUE | Toro Rosso | 1:22.184 | 37 | |
| 15 | Williams | 1:22.192 | 33 | ||
| 16 | Vitaly Petrov PET | Renault (2002–10) | 1:22.435 | 35 | |
| 17 | Toro Rosso | 1:22.449 | 34 | ||
| 18 | Nico Hülkenberg HUL | Williams | 1:23.765 | 7 | |
| 19 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:24.209 | 26 | |
| 20 | Lotus Racing (2010–11) | 1:24.894 | 22 | ||
| 21 | Lucas di Grassi DIG | Manor / Marussia / Virgin | 1:25.066 | 30 | |
| 22 | Karun Chandhok CHN | HRT | 1:25.972 | 23 | |
| 23 | Bruno Senna SEN | HRT | 1:26.152 | 25 | |
| 24 | Timo Glock GLO | Manor / Marussia / Virgin | 1:26.596 | 21 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 1:21.134 | 21 | |
| 2 | Jenson Button BUT | McLaren | 1:21.672 | 14 | |
| 3 | Mercedes | 1:21.716 | 12 | ||
| 4 | Mark Webber WEB | Red Bull Racing | 1:22.011 | 27 | |
| 5 | Sebastian Vettel VET | Red Bull Racing | 1:22.026 | 22 | |
| 6 | Nico Rosberg ROS | Mercedes | 1:22.070 | 19 | |
| 7 | Robert Kubica KUB | Renault (2002–10) | 1:22.202 | 22 | |
| 8 | Fernando Alonso ALO | Ferrari | 1:22.258 | 19 | |
| 9 | Vitaly Petrov PET | Renault (2002–10) | 1:22.397 | 23 | |
| 10 | Kamui Kobayashi KOB | Sauber | 1:22.492 | 26 | |
| 11 | Sebastien Buemi BUE | Toro Rosso | 1:22.588 | 24 | |
| 12 | Felipe Massa MAS | Ferrari | 1:22.975 | 22 | |
| 13 | Adrian Sutil SUT | Force India | 1:23.030 | 21 | |
| 14 | Toro Rosso | 1:23.110 | 31 | ||
| 15 | Paul di Resta DIR | Force India | 1:23.284 | 19 | |
| 16 | Williams | 1:23.312 | 22 | ||
| 17 | Nico Hülkenberg HUL | Williams | 1:23.471 | 20 | |
| 18 | Lotus Racing (2010–11) | 1:25.329 | 17 | ||
| 19 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:26.244 | 20 | |
| 20 | Timo Glock GLO | Manor / Marussia / Virgin | 1:26.340 | 23 | |
| 21 | Lucas di Grassi DIG | Manor / Marussia / Virgin | 1:26.694 | 24 | |
| 22 | Christian Klien KLN | HRT | 1:27.250 | 26 | |
| 23 | Bruno Senna SEN | HRT | 1:27.752 | 27 | |
| 24 | Pedro De La Rosa DEL | Sauber | — | 3 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 5
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Jenson Button BUT | 70 | |
| 2 | Fernando Alonso ALO | 67 | ▲1 |
| 3 | Sebastian Vettel VET | 60 | ▲2 |
| 4 | Mark Webber WEB | 53 | ▲4 |
| 5 | Nico Rosberg ROS | 50 | ▼3 |
| 6 | Felipe Massa MAS | 49 | |
| 7 | Lewis Hamilton HAM | 49 | ▼3 |
| 8 | Robert Kubica KUB | 44 | ▼1 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| Red Bull Racing | Mark Webber WEB | — | Sebastian Vettel VET |
| McLaren | Lewis Hamilton HAM | — | Jenson Button BUT |
| Ferrari | Fernando Alonso ALO | — | Felipe Massa MAS |
| Mercedes | — | Nico Rosberg ROS | |
| Renault (2002–10) | Robert Kubica KUB | — | Vitaly Petrov PET |
| Sauber | Kamui Kobayashi KOB | — | Pedro De La Rosa DEL |
| Force India | Adrian Sutil SUT | — | Tonio Liuzzi LIU |
| Williams | Nico Hülkenberg HUL | — | |
| Toro Rosso | Sebastien Buemi BUE | — | |
| Lotus Racing (2010–11) | Jarno Trulli TRU | — | |
| Manor / Marussia / Virgin | Timo Glock GLO | — | Lucas di Grassi DIG |
| HRT | Karun Chandhok CHN | — | Bruno Senna SEN |
Deepest knockout session both drivers set a time in.
Recent winners at Circuit de Catalunya
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2009 | Spanish Grand Prix | Jenson Button BUT | Brawn GP | 1 |
| 2008 | Spanish Grand Prix | Kimi Raikkonen RAI | Ferrari | 1 |
| 2007 | Spanish Grand Prix | Felipe Massa MAS | Ferrari | 1 |
| 2006 | Spanish Grand Prix | Fernando Alonso ALO | Renault (2002–10) | 1 |
| 2005 | Spanish Grand Prix | Kimi Raikkonen RAI | McLaren | 1 |
| 2004 | Spanish Grand Prix | Ferrari | 1 | |
| 2003 | Spanish Grand Prix | Ferrari | 1 | |
| 2002 | Spanish Grand Prix | Ferrari | 1 |