Round 5 · 2002
Spanish Grand Prix
WinnerSCHFerrari · from P1
PoleSCH
Fastest lap1:20.355Schumacher · L49
Biggest gain+11McNish P19→P8
Retirements7of 19 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 0 | 65 | 1:30:29.981 FL | — | 10 | |
| 2 | Williams | 4 | +2 | 65 | +35.630 | — | 6 | |
| 3 | David Coulthard COT | McLaren | 7 | +4 | 65 | +42.620 | — | 4 |
| 4 | Nick Heidfeld HEI | Sauber | 8 | +4 | 65 | +1:06.700 | — | 3 |
| 5 | Felipe Massa MAS | Sauber | 11 | +6 | 65 | +1:18.970 | — | 2 |
| 6 | Arrows | 10 | +4 | 65 | +1:20.430 | — | 1 | |
| 7 | BAR | 15 | +8 | 64 | +1 lap | — | ||
| 8 | Allan McNish MCN | Toyota | 19 | +11 | 64 | +1 lap | — | |
| 9 | Mika Salo SAL | Toyota | 17 | +8 | 64 | +1 lap | — | |
| 10 | Jarno Trulli TRU | Renault (2002–10) | 9 | -1 | 63 | +2 laps | — | |
| 11 | Ralf Schumacher SCM | Williams | 3 | -8 | 63 | +2 laps | — | |
| 12 | Jenson Button BUT | Renault (2002–10) | 6 | -6 | 60 | +5 laps | — | |
| — | Eddie Irvine IRV | Jaguar | 22 | 41 | DNF · L41 | — | ||
| — | Pedro De La Rosa DEL | Jaguar | 16 | 2 | DNF · L2 | — | ||
| — | Jordan | 12 | 5 | DNF · L5 | — | |||
| — | Ferrari | 2 | 0 | DNS | — | |||
| — | Oliver Panis PAN | BAR | 13 | 43 | DNF · L43 | — | ||
| — | Kimi Raikkonen RAI | McLaren | 5 | 4 | DNF · L4 | — | ||
| — | Enrique Bernoldi ANO | Arrows | 14 | 40 | DNF · L40 | — | ||
| — | Alex Yoong YOO | Minardi | 21 | 0 | DNS | — | ||
| — | Takuma Sato SAT | Jordan | 18 | 10 | DNF · L10 | — | ||
| — | Mark Webber WEB | Minardi | 20 | 0 | DNS | — |
Session schedule
Grand PrixFinal
Championship after round 5
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 44 | ||
| 2 | 23 | ▲1 | |
| 3 | Ralf Schumacher SCM | 20 | ▼1 |
| 4 | David Coulthard COT | 9 | ▲2 |
| 5 | Jenson Button BUT | 8 | ▼1 |
| 6 | 6 | ▼1 | |
| 7 | Nick Heidfeld HEI | 5 | ▲2 |
| 8 | Kimi Raikkonen RAI | 4 | ▼1 |
Running totals from published race points.
Recent winners at Circuit de Catalunya
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2001 | Spanish Grand Prix | Ferrari | 1 | |
| 2000 | Spanish Grand Prix | Mika Hakkinen PAI | McLaren | 2 |
| 1999 | Spanish Grand Prix | Mika Hakkinen PAI | McLaren | 1 |
| 1998 | Spanish Grand Prix | Mika Hakkinen PAI | McLaren | 1 |
| 1997 | Spanish Grand Prix | Williams | 1 | |
| 1996 | Spanish Grand Prix | Ferrari | 3 | |
| 1995 | Spanish Grand Prix | Benetton | 1 | |
| 1994 | Spanish Grand Prix | Damon Hill HID | Williams | 2 |