Round 6 · 1998
Monaco Grand Prix
WinnerPAIMcLaren · from P1
PolePAI
Fastest lap1:22.948Pauli Hakkinen · L29
Biggest gain+10Nakano P19→P9
Retirements9of 21 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen PAI | McLaren | 1 | 0 | 78 | 1:51:23.595 FL | — | 10 |
| 2 | Benetton | 3 | +1 | 78 | +11.480 | — | 6 | |
| 3 | Eddie Irvine IRV | Ferrari | 7 | +4 | 78 | +41.380 | — | 4 |
| 4 | Mika Salo SAL | Arrows | 8 | +4 | 78 | +1:00.360 | — | 3 |
| 5 | Williams | 13 | +8 | 77 | +1 lap | — | 2 | |
| 6 | Pedro Diniz DIN | Arrows | 12 | +6 | 77 | +1 lap | — | 1 |
| 7 | Johnny Herbert HEB | Sauber | 9 | +2 | 77 | +1 lap | — | |
| 8 | Damon Hill HID | Jordan | 15 | +7 | 76 | +2 laps | — | |
| 9 | Shinji Nakano NAK | Minardi | 19 | +10 | 76 | +2 laps | — | |
| 10 | Ferrari | 4 | -6 | 76 | +2 laps | — | ||
| 11 | Tyrrell | 20 | +9 | 76 | +2 laps | — | ||
| 12 | Jean Alesi ALE | Sauber | 11 | -1 | 72 | +6 laps | — | |
| — | Alexander Wurz WUR | Benetton | 6 | 42 | DNF · L42 | — | ||
| — | Stewart | 14 | 11 | DNF · L11 | — | |||
| — | Williams | 5 | 9 | DNF · L9 | — | |||
| — | Jarno Trulli TRU | Prost | 10 | 56 | DNF · L56 | — | ||
| — | David Coulthard COT | McLaren | 2 | 17 | DNF · L17 | — | ||
| — | Ralf Schumacher SCM | Jordan | 16 | 44 | DNF · L44 | — | ||
| — | Oliver Panis PAN | Prost | 18 | 49 | DNF · L49 | — | ||
| — | Jan Magnussen MGN | Stewart | 17 | 30 | DNF · L30 | — | ||
| — | Ricardo Rosset ROC | Tyrrell | — | 0 | DNQ | — | ||
| — | Esteban Tuero TUE | Minardi | 21 | 0 | DNF · L0 | — |
Session schedule
Grand PrixFinal
Championship after round 6
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mika Hakkinen PAI | 46 | |
| 2 | David Coulthard COT | 29 | |
| 3 | 24 | ||
| 4 | Eddie Irvine IRV | 15 | |
| 5 | Alexander Wurz WUR | 9 | |
| 6 | 8 | ||
| 7 | 8 | ||
| 8 | 7 | ▲2 |
Running totals from published race points.
Recent winners at Circuit de Monaco
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1997 | Monaco Grand Prix | Ferrari | 2 | |
| 1996 | Monaco Grand Prix | Oliver Panis PAN | Ligier | 14 |
| 1995 | Monaco Grand Prix | Benetton | 2 | |
| 1994 | Monaco Grand Prix | Benetton | 1 | |
| 1993 | Monaco Grand Prix | Ayrton Senna SEY | McLaren | 3 |
| 1992 | Monaco Grand Prix | Ayrton Senna SEY | McLaren | 3 |
| 1991 | Monaco Grand Prix | Ayrton Senna SEY | McLaren | 1 |
| 1990 | Monaco Grand Prix | Ayrton Senna SEY | McLaren | 1 |