Round 12 · 2005
German Grand Prix
WinnerALORenault (2002–10) · from P3
PoleRAI
Fastest lap1:14.873Raikkonen · L24
Biggest gain+18Montoya P20→P2
Retirements2of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso ALO | Renault (2002–10) | 3 | +2 | 67 | 1:26:28.599 | — | 10 |
| 2 | McLaren | 20 | +18 | 67 | +22.570 | — | 8 | |
| 3 | Jenson Button BUT | BAR | 2 | -1 | 67 | +24.420 | — | 6 |
| 4 | Renault (2002–10) | 4 | 0 | 67 | +50.590 | — | 5 | |
| 5 | Ferrari | 5 | 0 | 67 | +51.690 | — | 4 | |
| 6 | Ralf Schumacher SCM | Toyota | 12 | +6 | 67 | +52.240 | — | 3 |
| 7 | David Coulthard COT | Red Bull Racing | 11 | +4 | 67 | +52.700 | — | 2 |
| 8 | Felipe Massa MAS | Sauber | 13 | +5 | 67 | +56.570 | — | 1 |
| 9 | Christian Klien KLN | Red Bull Racing | 10 | +1 | 67 | +1:09.820 | — | |
| 10 | Ferrari | 15 | +5 | 66 | +1 lap | — | ||
| 11 | Nick Heidfeld HEI | Williams | 7 | -4 | 66 | +1 lap | — | |
| 12 | Takuma Sato SAT | BAR | 8 | -4 | 66 | +1 lap | — | |
| 13 | Minardi | 16 | +3 | 65 | +2 laps | — | ||
| 14 | Jarno Trulli TRU | Toyota | 9 | -5 | 64 | +3 laps | — | |
| 15 | Sauber | 14 | -1 | 64 | +3 laps | — | ||
| 16 | Jordan | 19 | +3 | 64 | +3 laps | — | ||
| 17 | Tiago Monteiro MON | Jordan | 18 | +1 | 64 | +3 laps | — | |
| 18 | Robert Doornbos DOO | Minardi | 17 | -1 | 63 | +4 laps | — | |
| — | Kimi Raikkonen RAI | McLaren | 1 | 35 | DNF · L35 FL | — | ||
| — | Mark Webber WEB | Williams | 6 | 55 | NC · L55 | — |
Session schedule
Grand PrixFinal
Championship after round 12
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Fernando Alonso ALO | 87 | |
| 2 | Kimi Raikkonen RAI | 51 | |
| 3 | 47 | ||
| 4 | 34 | ▲2 | |
| 5 | 31 | ▼1 | |
| 6 | Jarno Trulli TRU | 31 | ▼1 |
| 7 | 30 | ||
| 8 | Ralf Schumacher SCM | 26 | ▲1 |
Running totals from published race points.
Recent winners at Hockenheimring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2004 | German Grand Prix | Ferrari | 1 | |
| 2003 | German Grand Prix | Williams | 1 | |
| 2002 | German Grand Prix | Ferrari | 1 | |
| 2001 | German Grand Prix | Ralf Schumacher SCM | Williams | 2 |
| 2000 | German Grand Prix | Ferrari | 18 | |
| 1999 | German Grand Prix | Eddie Irvine IRV | Ferrari | 5 |
| 1998 | German Grand Prix | Mika Hakkinen PAI | McLaren | 1 |
| 1997 | German Grand Prix | Gerhard Berger BEG | Benetton | 1 |