Round 12 · 2004
German Grand Prix
WinnerSCHFerrari · from P1
PoleSCH
Fastest lap1:13.780Raikkonen · L10
Biggest gain+11Button P13→P2
Retirements3of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 0 | 66 | 1:23:54.848 | — | 10 | |
| 2 | Jenson Button BUT | BAR | 13 | +11 | 66 | +8.390 | — | 8 |
| 3 | Fernando Alonso ALO | Renault (2002–10) | 5 | +2 | 66 | +16.350 | — | 6 |
| 4 | David Coulthard COT | McLaren | 4 | 0 | 66 | +19.230 | — | 5 |
| 5 | Williams | 2 | -3 | 66 | +23.060 | — | 4 | |
| 6 | Mark Webber WEB | Jaguar | 11 | +5 | 66 | +41.110 | — | 3 |
| 7 | Antonio Pizzonia REI | Williams | 10 | +3 | 66 | +41.960 | — | 2 |
| 8 | Takuma Sato SAT | BAR | 8 | 0 | 66 | +46.840 | — | 1 |
| 9 | Sauber | 14 | +5 | 66 | +1:07.100 | — | ||
| 10 | Christian Klien KLN | Jaguar | 12 | +2 | 66 | +1:08.580 | — | |
| 11 | Jarno Trulli TRU | Renault (2002–10) | 6 | -5 | 66 | +1:10.260 | — | |
| 12 | Ferrari | 7 | -5 | 66 | +1:13.250 | — | ||
| 13 | Felipe Massa MAS | Sauber | 16 | +3 | 65 | +1 lap | — | |
| 14 | Oliver Panis PAN | Toyota | 9 | -5 | 65 | +1 lap | — | |
| 15 | Giorgio Pantano PAA | Jordan | 17 | +2 | 63 | +3 laps | — | |
| 16 | Minardi | 20 | +4 | 62 | +4 laps | — | ||
| 17 | Gianmaria Bruni BRG | Minardi | 19 | +2 | 62 | +4 laps | — | |
| — | Nick Heidfeld HEI | Jordan | 18 | 42 | DNF · L42 | — | ||
| — | Kimi Raikkonen RAI | McLaren | 3 | 13 | DNF · L13 FL | — | ||
| — | Toyota | 15 | 38 | DNF · L38 | — |
Session schedule
Grand PrixFinal
Championship after round 12
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 110 | ||
| 2 | 74 | ||
| 3 | Jenson Button BUT | 61 | |
| 4 | Jarno Trulli TRU | 46 | |
| 5 | Fernando Alonso ALO | 39 | |
| 6 | 33 | ||
| 7 | David Coulthard COT | 19 | ▲1 |
| 8 | Kimi Raikkonen RAI | 18 | ▼1 |
Running totals from published race points.
Recent winners at Hockenheimring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2003 | German Grand Prix | Williams | 1 | |
| 2002 | German Grand Prix | Ferrari | 1 | |
| 2001 | German Grand Prix | Ralf Schumacher SCM | Williams | 2 |
| 2000 | German Grand Prix | Ferrari | 18 | |
| 1999 | German Grand Prix | Eddie Irvine IRV | Ferrari | 5 |
| 1998 | German Grand Prix | Mika Hakkinen PAI | McLaren | 1 |
| 1997 | German Grand Prix | Gerhard Berger BEG | Benetton | 1 |
| 1996 | German Grand Prix | Damon Hill HID | Williams | 1 |