Round 16 · 2010
Japanese Grand Prix
WinnerVETRed Bull Racing · from P1
PoleVET
Fastest lap1:33.474Webber · L53
Most laps led40Vettel
Biggest gain+8Buemi P18→P10
Retirements7of 23 starters
Classification
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | — | — | — | 20 |
| 2 | Mark Webber WEB | Red Bull Racing | — | — | — | 21 |
| 3 | Lewis Hamilton HAM | McLaren | — | — | — | 22 |
| 4 | Robert Kubica KUB | Renault (2002–10) | — | — | — | 21 |
| 5 | Fernando Alonso ALO | Ferrari | — | — | — | 26 |
| 6 | Jenson Button BUT | McLaren | — | — | — | 21 |
| 7 | Nico Rosberg ROS | Mercedes | — | — | — | 22 |
| 8 | Williams | — | — | — | 22 | |
| 9 | Nico Hülkenberg HUL | Williams | — | — | — | 20 |
| 10 | Mercedes | — | — | — | 21 | |
| 11 | Nick Heidfeld HEI | Sauber | — | — | — | 17 |
| 12 | Felipe Massa MAS | Ferrari | — | — | — | 20 |
| 13 | Vitaly Petrov PET | Renault (2002–10) | — | — | — | 18 |
| 14 | Kamui Kobayashi KOB | Sauber | — | — | — | 15 |
| 15 | Adrian Sutil SUT | Force India | — | — | — | 17 |
| 16 | Toro Rosso | — | — | — | 17 | |
| 17 | Tonio Liuzzi LIU | Force India | — | — | — | 16 |
| 18 | Sebastien Buemi BUE | Toro Rosso | — | — | — | 11 |
| 19 | Jarno Trulli TRU | Lotus Racing (2010–11) | — | — | — | 10 |
| 20 | Lotus Racing (2010–11) | — | — | — | 11 | |
| 21 | Lucas di Grassi DIG | Manor / Marussia / Virgin | — | — | — | 9 |
| 22 | Timo Glock GLO | Manor / Marussia / Virgin | — | — | — | 8 |
| 23 | Bruno Senna SEN | HRT | — | — | — | 10 |
| 24 | Sakon Yamamoto YAM | HRT | — | — | — | 8 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Toro Rosso | 1:55.902 | 8 | ||
| 2 | Timo Glock GLO | Manor / Marussia / Virgin | 2:07.497 | 6 | |
| 3 | Lucas di Grassi DIG | Manor / Marussia / Virgin | — | 1 | |
| 4 | Sakon Yamamoto YAM | HRT | — | 1 | |
| 5 | Bruno Senna SEN | HRT | — | 1 | |
| 6 | Sebastien Buemi BUE | Toro Rosso | — | 3 | |
| 7 | Nick Heidfeld HEI | Sauber | — | 1 | |
| 8 | Felipe Massa MAS | Ferrari | — | 1 | |
| 9 | Nico Hülkenberg HUL | Williams | — | 2 | |
| 10 | Williams | — | 1 | ||
| 11 | Kamui Kobayashi KOB | Sauber | — | 1 | |
| 12 | Lotus Racing (2010–11) | — | 1 | ||
| 13 | Nico Rosberg ROS | Mercedes | — | 1 | |
| 14 | Tonio Liuzzi LIU | Force India | — | 1 | |
| 15 | Mark Webber WEB | Red Bull Racing | — | 1 | |
| 16 | Mercedes | — | 1 | ||
| 17 | Fernando Alonso ALO | Ferrari | — | 1 | |
| 18 | Vitaly Petrov PET | Renault (2002–10) | — | 1 | |
| 19 | Jenson Button BUT | McLaren | — | 3 | |
| 20 | Jarno Trulli TRU | Lotus Racing (2010–11) | — | 1 | |
| 21 | Sebastian Vettel VET | Red Bull Racing | — | 1 | |
| 22 | Adrian Sutil SUT | Force India | — | 1 | |
| 23 | Robert Kubica KUB | Renault (2002–10) | — | 2 | |
| 24 | Lewis Hamilton HAM | McLaren | — | 3 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | 1:31.465 | 32 | |
| 2 | Mark Webber WEB | Red Bull Racing | 1:31.860 | 29 | |
| 3 | Robert Kubica KUB | Renault (2002–10) | 1:32.200 | 32 | |
| 4 | Fernando Alonso ALO | Ferrari | 1:32.362 | 34 | |
| 5 | Felipe Massa MAS | Ferrari | 1:32.519 | 35 | |
| 6 | Jenson Button BUT | McLaren | 1:32.533 | 28 | |
| 7 | Vitaly Petrov PET | Renault (2002–10) | 1:32.703 | 32 | |
| 8 | Mercedes | 1:32.831 | 27 | ||
| 9 | Adrian Sutil SUT | Force India | 1:32.842 | 26 | |
| 10 | Nico Hülkenberg HUL | Williams | 1:32.851 | 26 | |
| 11 | Nico Rosberg ROS | Mercedes | 1:32.880 | 26 | |
| 12 | Kamui Kobayashi KOB | Sauber | 1:33.471 | 31 | |
| 13 | Lewis Hamilton HAM | McLaren | 1:33.481 | 8 | |
| 14 | Williams | 1:33.564 | 16 | ||
| 15 | Nick Heidfeld HEI | Sauber | 1:33.697 | 33 | |
| 16 | Sebastien Buemi BUE | Toro Rosso | 1:34.005 | 32 | |
| 17 | Toro Rosso | 1:34.055 | 37 | ||
| 18 | Tonio Liuzzi LIU | Force India | 1:34.310 | 33 | |
| 19 | Lotus Racing (2010–11) | 1:36.095 | 37 | ||
| 20 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:36.333 | 33 | |
| 21 | Lucas di Grassi DIG | Manor / Marussia / Virgin | 1:36.630 | 28 | |
| 22 | Timo Glock GLO | Manor / Marussia / Virgin | 1:36.834 | 28 | |
| 23 | Bruno Senna SEN | HRT | 1:37.352 | 33 | |
| 24 | Sakon Yamamoto YAM | HRT | 1:37.831 | 34 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | 1:32.585 | 23 | |
| 2 | Mark Webber WEB | Red Bull Racing | 1:32.633 | 23 | |
| 3 | Robert Kubica KUB | Renault (2002–10) | 1:33.129 | 23 | |
| 4 | Adrian Sutil SUT | Force India | 1:33.639 | 13 | |
| 5 | Lewis Hamilton HAM | McLaren | 1:33.643 | 9 | |
| 6 | Williams | 1:33.677 | 21 | ||
| 7 | Nico Hülkenberg HUL | Williams | 1:33.707 | 24 | |
| 8 | Mercedes | 1:33.739 | 20 | ||
| 9 | Nick Heidfeld HEI | Sauber | 1:33.791 | 23 | |
| 10 | Nico Rosberg ROS | Mercedes | 1:33.831 | 9 | |
| 11 | Felipe Massa MAS | Ferrari | 1:33.929 | 25 | |
| 12 | Jenson Button BUT | McLaren | 1:34.042 | 19 | |
| 13 | Fernando Alonso ALO | Ferrari | 1:34.169 | 23 | |
| 14 | Kamui Kobayashi KOB | Sauber | 1:34.271 | 19 | |
| 15 | Vitaly Petrov PET | Renault (2002–10) | 1:34.373 | 24 | |
| 16 | Tonio Liuzzi LIU | Force India | 1:34.379 | 21 | |
| 17 | Sebastien Buemi BUE | Toro Rosso | 1:34.991 | 26 | |
| 18 | Toro Rosso | 1:35.684 | 22 | ||
| 19 | Lotus Racing (2010–11) | 1:36.949 | 25 | ||
| 20 | Timo Glock GLO | Manor / Marussia / Virgin | 1:37.329 | 17 | |
| 21 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:37.388 | 23 | |
| 22 | Manor / Marussia / Virgin | 1:37.778 | 23 | ||
| 23 | Bruno Senna SEN | HRT | 1:38.814 | 28 | |
| 24 | Sakon Yamamoto YAM | HRT | 1:39.443 | 26 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 16
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mark Webber WEB | 220 | |
| 2 | Fernando Alonso ALO | 206 | |
| 3 | Sebastian Vettel VET | 206 | ▲1 |
| 4 | Lewis Hamilton HAM | 192 | ▼1 |
| 5 | Jenson Button BUT | 189 | |
| 6 | Felipe Massa MAS | 128 | |
| 7 | Nico Rosberg ROS | 122 | |
| 8 | Robert Kubica KUB | 114 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| Red Bull Racing | Sebastian Vettel VET | — | Mark Webber WEB |
| McLaren | Lewis Hamilton HAM | — | Jenson Button BUT |
| Renault (2002–10) | Robert Kubica KUB | — | Vitaly Petrov PET |
| Ferrari | Fernando Alonso ALO | — | Felipe Massa MAS |
| Mercedes | Nico Rosberg ROS | — | |
| Williams | — | Nico Hülkenberg HUL | |
| Sauber | Nick Heidfeld HEI | — | Kamui Kobayashi KOB |
| Force India | Adrian Sutil SUT | — | Tonio Liuzzi LIU |
| Toro Rosso | — | Sebastien Buemi BUE | |
| Lotus Racing (2010–11) | Jarno Trulli TRU | — | |
| Manor / Marussia / Virgin | Lucas di Grassi DIG | — | Timo Glock GLO |
| HRT | Bruno Senna SEN | — | Sakon Yamamoto YAM |
Deepest knockout session both drivers set a time in.
Recent winners at Suzuka Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2009 | Japanese Grand Prix | Sebastian Vettel VET | Red Bull Racing | 1 |
| 2006 | Japanese Grand Prix | Fernando Alonso ALO | Renault (2002–10) | 5 |
| 2005 | Japanese Grand Prix | Kimi Raikkonen RAI | McLaren | 17 |
| 2004 | Japanese Grand Prix | Ferrari | 1 | |
| 2003 | Japanese Grand Prix | Ferrari | 1 | |
| 2002 | Japanese Grand Prix | Ferrari | 1 | |
| 2001 | Japanese Grand Prix | Ferrari | 1 | |
| 2000 | Japanese Grand Prix | Ferrari | 1 |