Round 7 · 2001
Monaco Grand Prix
WinnerSCHFerrari · from P2
PoleCOT
Fastest lap1:19.424Coulthard · L68
Biggest gain+11Verstappen P19→P8
Retirements12of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 2 | +1 | 78 | 1:47:22.561 | — | 10 | |
| 2 | Ferrari | 4 | +2 | 78 | +0.430 | — | 6 | |
| 3 | Eddie Irvine IRV | Jaguar | 6 | +3 | 78 | +30.700 | — | 4 |
| 4 | BAR | 9 | +5 | 78 | +32.450 | — | 3 | |
| 5 | David Coulthard COT | McLaren | 1 | -4 | 77 | +1 lap FL | — | 2 |
| 6 | Jean Alesi ALE | Prost | 11 | +5 | 77 | +1 lap | — | 1 |
| 7 | Jenson Button BUT | Benetton | 17 | +10 | 77 | +1 lap | — | |
| 8 | Jos Verstappen VEA | Arrows | 19 | +11 | 77 | +1 lap | — | |
| 9 | Enrique Bernoldi ANO | Arrows | 20 | +11 | 76 | +2 laps | — | |
| 10 | Kimi Raikkonen RAI | Sauber | 15 | +5 | 73 | +5 laps | — | |
| — | Mika Hakkinen PAI | McLaren | 3 | 15 | DNF · L15 | — | ||
| — | Pedro De La Rosa DEL | Jaguar | 14 | 18 | DNF · L18 | — | ||
| — | Benetton | 10 | 43 | DNF · L43 | — | |||
| — | Jordan | 13 | 49 | DNF · L49 | — | |||
| — | Jarno Trulli TRU | Jordan | 8 | 30 | DNF · L30 | — | ||
| — | Nick Heidfeld HEI | Sauber | 16 | 0 | DNF · L0 | — | ||
| — | Ralf Schumacher SCM | Williams | 5 | 57 | DNF · L57 | — | ||
| — | Oliver Panis PAN | BAR | 12 | 13 | DNF · L13 | — | ||
| — | Luciano Burti BUI | Prost | 21 | 24 | DNF · L24 | — | ||
| — | Williams | 7 | 2 | DNF · L2 | — | |||
| — | Fernando Alonso ALO | Minardi | 18 | 54 | DNF · L54 | — | ||
| — | Tarso Marques MAQ | Minardi | 22 | 56 | DNF · L56 | — |
Session schedule
Grand PrixFinal
Championship after round 7
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 52 | ||
| 2 | David Coulthard COT | 40 | |
| 3 | 24 | ||
| 4 | Ralf Schumacher SCM | 12 | |
| 5 | Nick Heidfeld HEI | 8 | |
| 6 | 7 | ▲5 | |
| 7 | Jarno Trulli TRU | 7 | ▼1 |
| 8 | 6 | ▼1 |
Running totals from published race points.
Recent winners at Circuit de Monaco
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2000 | Monaco Grand Prix | David Coulthard COT | McLaren | 3 |
| 1999 | Monaco Grand Prix | Ferrari | 2 | |
| 1998 | Monaco Grand Prix | Mika Hakkinen PAI | McLaren | 1 |
| 1997 | Monaco Grand Prix | Ferrari | 2 | |
| 1996 | Monaco Grand Prix | Oliver Panis PAN | Ligier | 14 |
| 1995 | Monaco Grand Prix | Benetton | 2 | |
| 1994 | Monaco Grand Prix | Benetton | 1 | |
| 1993 | Monaco Grand Prix | Ayrton Senna SEY | McLaren | 3 |