Round 12 · 1977
Austrian Grand Prix
WinnerJOEShadow · from P14
PoleLAU
Fastest lap1:40.960Watson · L52
Biggest gain+13Jones P14→P1
Retirements9of 26 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones JOE | Shadow | 14 | +13 | 54 | 1:37:16.490 | — | 9 |
| 2 | Niki Lauda LAU | Ferrari | 1 | -1 | 54 | +20.130 | — | 6 |
| 3 | Brabham | 4 | +1 | 54 | +34.500 | — | 4 | |
| 4 | Carlos Reutemann REU | Ferrari | 5 | +1 | 54 | +34.750 | — | 3 |
| 5 | Ronnie Peterson PEO | Tyrrell | 15 | +10 | 54 | +1:02.090 | — | 2 |
| 6 | Jochen Mass MAJ | McLaren | 9 | +3 | 53 | +1 lap | — | 1 |
| 7 | Rupert Keegan KEE | Hesketh | 20 | +13 | 53 | +1 lap | — | |
| 8 | John Watson WAT | Brabham | 12 | +4 | 53 | +1 lap FL | — | |
| 9 | Patrick Neve NEV | March | 22 | +13 | 53 | +1 lap | — | |
| 10 | Brett Lunger LUN | McLaren | 17 | +7 | 53 | +1 lap | — | |
| 11 | Fittipaldi | 23 | +12 | 53 | +1 lap | — | ||
| 12 | Hans Binder BID | Penske | 19 | +7 | 53 | +1 lap | — | |
| 13 | Patrick Depaille ANU | Tyrrell | 10 | -3 | 53 | +1 lap | — | |
| 14 | Penske | 18 | +4 | 52 | +2 laps | — | ||
| 15 | Surtees | 13 | -2 | 52 | +2 laps | — | ||
| 16 | Vern Schuppan SCU | Surtees | 25 | +9 | 52 | +2 laps | — | |
| 17 | McLaren | 26 | +9 | 50 | +4 laps | — | ||
| — | Mario Andretti ANI | Team Lotus | 3 | 11 | DNF · L11 | — | ||
| — | Clay Regazzoni REA | Ensign | 11 | 0 | DNF · L0 | — | ||
| — | Arturo Merzario MEZ | Shadow | 21 | 29 | DNF · L29 | — | ||
| — | Jody Scheckter SCK | Wolf | 8 | 45 | DNF · L45 | — | ||
| — | James Hunt HUN | McLaren | 2 | 43 | DNF · L43 | — | ||
| — | Ian Ashley ASH | Hesketh | — | 0 | DNQ | — | ||
| — | Ian Scheckter SCC | March | 24 | 2 | DNF · L2 | — | ||
| — | Jacques Laffite LAF | Ligier | 6 | 21 | DNF · L21 | — | ||
| — | Brian Henton HEN | March | — | 0 | DNQ | — | ||
| — | Alex Ribeiro RIB | March | — | 0 | DNQ | — | ||
| — | Gunnar Nilsson NIL | Team Lotus | 16 | 38 | DNF · L38 | — | ||
| — | Hector Rebaque REB | Hesketh | — | 0 | DNQ | — | ||
| — | Patrick Tambay TAM | Ensign | 7 | 41 | DNF · L41 | — |
Session schedule
Grand PrixFinal
Championship after round 12
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Niki Lauda LAU | 54 | |
| 2 | Jody Scheckter SCK | 38 | |
| 3 | Carlos Reutemann REU | 34 | ▲1 |
| 4 | Mario Andretti ANI | 32 | ▼1 |
| 5 | James Hunt HUN | 22 | |
| 6 | Gunnar Nilsson NIL | 20 | |
| 7 | Jochen Mass MAJ | 18 | |
| 8 | Alan Jones JOE | 12 | ▲8 |
Running totals from published race points.
Recent winners at Red Bull Ring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1976 | Austrian Grand Prix | John Watson WAT | Penske | 2 |
| 1975 | Austrian Grand Prix | — | — | |
| 1974 | Austrian Grand Prix | Carlos Reutemann REU | Brabham | 2 |
| 1973 | Austrian Grand Prix | Ronnie Peterson PEO | Team Lotus | 2 |
| 1972 | Austrian Grand Prix | Team Lotus | 1 | |
| 1971 | Austrian Grand Prix | Jo Siffert SIF | BRM | 1 |
| 1970 | Austrian Grand Prix | Jacky Ickx ICK | Ferrari | 3 |