Round 17 · 2010
Korean Grand Prix
WinnerALOFerrari · from P3
PoleVET
Fastest lap1:50.257Alonso · L42
Most laps led45Vettel
Biggest gain+11Liuzzi P17→P6
Retirements9of 24 starters
Classification
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | — | — | — | 19 |
| 2 | Mark Webber WEB | Red Bull Racing | — | — | — | 21 |
| 3 | Fernando Alonso ALO | Ferrari | — | — | — | 23 |
| 4 | Lewis Hamilton HAM | McLaren | — | — | — | 20 |
| 5 | Nico Rosberg ROS | Mercedes | — | — | — | 18 |
| 6 | Felipe Massa MAS | Ferrari | — | — | — | 18 |
| 7 | Jenson Button BUT | McLaren | — | — | — | 21 |
| 8 | Robert Kubica KUB | Renault (2002–10) | — | — | — | 21 |
| 9 | Mercedes | — | — | — | 22 | |
| 10 | Williams | — | — | — | 25 | |
| 11 | Nico Hülkenberg HUL | Williams | — | — | — | 18 |
| 12 | Kamui Kobayashi KOB | Sauber | — | — | — | 15 |
| 13 | Nick Heidfeld HEI | Sauber | — | — | — | 16 |
| 14 | Adrian Sutil SUT | Force India | — | — | — | 18 |
| 15 | Vitaly Petrov PET | Renault (2002–10) | — | — | — | 18 |
| 16 | Toro Rosso | — | — | — | 18 | |
| 17 | Sebastien Buemi BUE | Toro Rosso | — | — | — | 16 |
| 18 | Tonio Liuzzi LIU | Force India | — | — | — | 10 |
| 19 | Jarno Trulli TRU | Lotus Racing (2010–11) | — | — | — | 10 |
| 20 | Timo Glock GLO | Manor / Marussia / Virgin | — | — | — | 8 |
| 21 | Lotus Racing (2010–11) | — | — | — | 9 | |
| 22 | Lucas di Grassi DIG | Manor / Marussia / Virgin | — | — | — | 10 |
| 23 | Sakon Yamamoto YAM | HRT | — | — | — | 10 |
| 24 | Bruno Senna SEN | HRT | — | — | — | 7 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Robert Kubica KUB | Renault (2002–10) | 1:37.354 | 15 | |
| 2 | Lewis Hamilton HAM | McLaren | 1:37.402 | 16 | |
| 3 | Fernando Alonso ALO | Ferrari | 1:37.426 | 15 | |
| 4 | Mark Webber WEB | Red Bull Racing | 1:37.441 | 13 | |
| 5 | Nico Rosberg ROS | Mercedes | 1:37.629 | 12 | |
| 6 | Felipe Massa MAS | Ferrari | 1:37.955 | 16 | |
| 7 | Jenson Button BUT | McLaren | 1:38.419 | 15 | |
| 8 | Nico Hülkenberg HUL | Williams | 1:38.501 | 17 | |
| 9 | Mercedes | 1:38.630 | 12 | ||
| 10 | Adrian Sutil SUT | Force India | 1:38.632 | 18 | |
| 11 | Vitaly Petrov PET | Renault (2002–10) | 1:38.668 | 14 | |
| 12 | Williams | 1:38.733 | 16 | ||
| 13 | Sebastien Buemi BUE | Toro Rosso | 1:39.058 | 21 | |
| 14 | Kamui Kobayashi KOB | Sauber | 1:39.145 | 16 | |
| 15 | Toro Rosso | 1:39.159 | 21 | ||
| 16 | Sebastian Vettel VET | Red Bull Racing | 1:39.780 | 9 | |
| 17 | Nick Heidfeld HEI | Sauber | 1:40.289 | 17 | |
| 18 | Tonio Liuzzi LIU | Force India | 1:41.591 | 15 | |
| 19 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:41.623 | 15 | |
| 20 | Timo Glock GLO | Manor / Marussia / Virgin | 1:41.853 | 17 | |
| 21 | Lotus Racing (2010–11) | 1:42.095 | 19 | ||
| 22 | Lucas di Grassi DIG | Manor / Marussia / Virgin | 1:43.111 | 19 | |
| 23 | Bruno Senna SEN | HRT | 1:43.417 | 19 | |
| 24 | Sakon Yamamoto YAM | HRT | 1:43.880 | 20 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull Racing | 1:37.942 | 23 | |
| 2 | Fernando Alonso ALO | Ferrari | 1:38.132 | 30 | |
| 3 | Lewis Hamilton HAM | McLaren | 1:38.279 | 29 | |
| 4 | Robert Kubica KUB | Renault (2002–10) | 1:38.718 | 29 | |
| 5 | Jenson Button BUT | McLaren | 1:38.726 | 19 | |
| 6 | Felipe Massa MAS | Ferrari | 1:38.820 | 32 | |
| 7 | Sebastian Vettel VET | Red Bull Racing | 1:39.204 | 22 | |
| 8 | Vitaly Petrov PET | Renault (2002–10) | 1:39.267 | 28 | |
| 9 | Nico Rosberg ROS | Mercedes | 1:39.268 | 29 | |
| 10 | Kamui Kobayashi KOB | Sauber | 1:39.564 | 26 | |
| 11 | Nick Heidfeld HEI | Sauber | 1:39.588 | 25 | |
| 12 | Mercedes | 1:39.598 | 26 | ||
| 13 | Williams | 1:39.812 | 35 | ||
| 14 | Tonio Liuzzi LIU | Force India | 1:39.881 | 27 | |
| 15 | Adrian Sutil SUT | Force India | 1:39.971 | 22 | |
| 16 | Nico Hülkenberg HUL | Williams | 1:40.478 | 30 | |
| 17 | Toro Rosso | 1:40.578 | 29 | ||
| 18 | Sebastien Buemi BUE | Toro Rosso | 1:40.896 | 32 | |
| 19 | Lotus Racing (2010–11) | 1:42.773 | 29 | ||
| 20 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:42.801 | 19 | |
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | 1:43.115 | 26 | |
| 22 | Lucas di Grassi DIG | Manor / Marussia / Virgin | 1:44.039 | 29 | |
| 23 | Sakon Yamamoto YAM | HRT | 1:45.166 | 19 | |
| 24 | Bruno Senna SEN | HRT | 1:46.649 | 3 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 1:40.887 | 15 | |
| 2 | Robert Kubica KUB | Renault (2002–10) | 1:40.968 | 18 | |
| 3 | Nico Rosberg ROS | Mercedes | 1:41.152 | 21 | |
| 4 | Sebastian Vettel VET | Red Bull Racing | 1:41.371 | 18 | |
| 5 | Jenson Button BUT | McLaren | 1:41.940 | 16 | |
| 6 | Mercedes | 1:42.022 | 25 | ||
| 7 | Mark Webber WEB | Red Bull Racing | 1:42.202 | 23 | |
| 8 | Nick Heidfeld HEI | Sauber | 1:42.293 | 18 | |
| 9 | Nico Hülkenberg HUL | Williams | 1:42.678 | 21 | |
| 10 | Williams | 1:42.883 | 23 | ||
| 11 | Vitaly Petrov PET | Renault (2002–10) | 1:42.896 | 22 | |
| 12 | Felipe Massa MAS | Ferrari | 1:43.054 | 25 | |
| 13 | Kamui Kobayashi KOB | Sauber | 1:43.309 | 20 | |
| 14 | Adrian Sutil SUT | Force India | 1:43.602 | 18 | |
| 15 | Fernando Alonso ALO | Ferrari | 1:43.928 | 21 | |
| 16 | Sebastien Buemi BUE | Toro Rosso | 1:43.940 | 23 | |
| 17 | Tonio Liuzzi LIU | Force India | 1:44.887 | 21 | |
| 18 | Toro Rosso | 1:45.141 | 26 | ||
| 19 | Timo Glock GLO | Manor / Marussia / Virgin | 1:45.588 | 20 | |
| 20 | Manor / Marussia / Virgin | 1:46.613 | 17 | ||
| 21 | Lotus Racing (2010–11) | 1:47.115 | 22 | ||
| 22 | Sakon Yamamoto YAM | HRT | 1:50.347 | 29 | |
| 23 | Bruno Senna SEN | HRT | 1:50.821 | 15 | |
| 24 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:51.701 | 11 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 17
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Fernando Alonso ALO | 231 | ▲1 |
| 2 | Mark Webber WEB | 220 | ▼1 |
| 3 | Lewis Hamilton HAM | 210 | ▲1 |
| 4 | Sebastian Vettel VET | 206 | ▼1 |
| 5 | Jenson Button BUT | 189 | |
| 6 | Felipe Massa MAS | 143 | |
| 7 | Robert Kubica KUB | 124 | ▲1 |
| 8 | Nico Rosberg ROS | 122 | ▼1 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| Red Bull Racing | Sebastian Vettel VET | — | Mark Webber WEB |
| Ferrari | Fernando Alonso ALO | — | Felipe Massa MAS |
| McLaren | Lewis Hamilton HAM | — | Jenson Button BUT |
| Mercedes | Nico Rosberg ROS | — | |
| Renault (2002–10) | Robert Kubica KUB | — | Vitaly Petrov PET |
| Williams | — | Nico Hülkenberg HUL | |
| Sauber | Kamui Kobayashi KOB | — | Nick Heidfeld HEI |
| Force India | Adrian Sutil SUT | — | Tonio Liuzzi LIU |
| Toro Rosso | — | Sebastien Buemi BUE | |
| Lotus Racing (2010–11) | Jarno Trulli TRU | — | |
| Manor / Marussia / Virgin | Timo Glock GLO | — | Lucas di Grassi DIG |
| HRT | Sakon Yamamoto YAM | — | Bruno Senna SEN |
Deepest knockout session both drivers set a time in.