Round 7 · 2007
United States Grand Prix
WinnerHAMMcLaren · from P1
PoleHAM
Fastest lap1:13.117Raikkonen · L49
Biggest gain+7Wurz P17→P10
Retirements5of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 1 | 0 | 73 | 1:31:09.965 | — | 10 |
| 2 | Fernando Alonso ALO | McLaren | 2 | 0 | 73 | +1.520 | — | 8 |
| 3 | Felipe Massa MAS | Ferrari | 3 | 0 | 73 | +12.840 | — | 6 |
| 4 | Kimi Raikkonen RAI | Ferrari | 4 | 0 | 73 | +15.420 FL | — | 5 |
| 5 | Renault (2002–10) | 6 | +1 | 73 | +41.400 | — | 4 | |
| 6 | Jarno Trulli TRU | Toyota | 8 | +2 | 73 | +1:06.700 | — | 3 |
| 7 | Mark Webber WEB | Red Bull Racing | 9 | +2 | 73 | +1:07.330 | — | 2 |
| 8 | Sebastian Vettel VET | BMW Sauber | 7 | -1 | 73 | +1:07.780 | — | 1 |
| 9 | Renault (2002–10) | 10 | +1 | 72 | +1 lap | — | ||
| 10 | Alexander Wurz WUR | Williams | 17 | +7 | 72 | +1 lap | — | |
| 11 | Anthony Davidson DAO | Super Aguri | 16 | +5 | 72 | +1 lap | — | |
| 12 | Jenson Button BUT | Honda (2006–08) | 13 | +1 | 72 | +1 lap | — | |
| 13 | Scott Speed SPE | Toro Rosso | 20 | +7 | 71 | +2 laps | — | |
| 14 | Adrian Sutil SUT | Spyker | 21 | +7 | 71 | +2 laps | — | |
| 15 | Spyker | 22 | +7 | 70 | +3 laps | — | ||
| 16 | Nico Rosberg ROS | Williams | 14 | -2 | 68 | +5 laps | — | |
| 17 | Tonio Liuzzi LIU | Toro Rosso | 19 | +2 | 68 | +5 laps | — | |
| — | Honda (2006–08) | 15 | 0 | DNF · L0 | — | |||
| — | David Coulthard COT | Red Bull Racing | 11 | 0 | DNF · L0 | — | ||
| — | Nick Heidfeld HEI | BMW Sauber | 5 | 55 | DNF · L55 | — | ||
| — | Ralf Schumacher SCM | Toyota | 12 | 0 | DNF · L0 | — | ||
| — | Takuma Sato SAT | Super Aguri | 18 | 13 | DNF · L13 | — |
Session schedule
Grand PrixFinal
Championship after round 7
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Lewis Hamilton HAM | 58 | |
| 2 | Fernando Alonso ALO | 48 | |
| 3 | Felipe Massa MAS | 39 | |
| 4 | Kimi Raikkonen RAI | 32 | |
| 5 | Nick Heidfeld HEI | 26 | |
| 6 | 13 | ||
| 7 | Robert Kubica KUB | 12 | |
| 8 | 12 | ▲1 |
Running totals from published race points.
Recent winners at Indianapolis Motor Speedway
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2006 | United States Grand Prix | Ferrari | 1 | |
| 2005 | United States Grand Prix | Ferrari | 5 | |
| 2004 | United States Grand Prix | Ferrari | 2 | |
| 2003 | United States Grand Prix | Ferrari | 7 | |
| 2002 | United States Grand Prix | Ferrari | 2 | |
| 2001 | United States Grand Prix | Mika Hakkinen PAI | McLaren | 4 |
| 2000 | United States Grand Prix | Ferrari | 1 | |
| 1960 | Indianapolis 500 | Jim Rathmann RAT | Watson | 2 |