Round 16 · 1976
Japanese Grand Prix
WinnerANITeam Lotus · from P1
PoleANI
Fastest lap1:18.230Hasemi · L25
Biggest gain+16Jones P20→P4
Retirements14of 25 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti ANI | Team Lotus | 1 | 0 | 73 | 1:43:58.860 | — | 9 |
| 2 | Patrick Depaille ANU | Tyrrell | 13 | +11 | 72 | +1 lap | — | 6 |
| 3 | James Hunt HUN | McLaren | 2 | -1 | 72 | +1 lap | — | 4 |
| 4 | Alan Jones JOE | Surtees | 20 | +16 | 72 | +1 lap | — | 3 |
| 5 | Clay Regazzoni REA | Ferrari | 7 | +2 | 72 | +1 lap | — | 2 |
| 6 | Gunnar Nilsson NIL | Team Lotus | 16 | +10 | 72 | +1 lap | — | 1 |
| 7 | Jacques Laffite LAF | Ligier | 11 | +4 | 72 | +1 lap | — | |
| 8 | Harald Ertl ERT | Hesketh | 22 | +14 | 72 | +1 lap | — | |
| 9 | Surtees | 24 | +15 | 70 | +3 laps | — | ||
| 10 | Shadow | 15 | +5 | 69 | +4 laps | — | ||
| 11 | Masahiro Hasemi HAS | Kojima | 10 | -1 | 66 | +7 laps FL | — | |
| — | Ronnie Peterson PEO | March | 9 | 0 | DNF · L0 | — | ||
| — | Fittipaldi | 23 | 9 | DNF · L9 | — | |||
| — | Niki Lauda LAU | Ferrari | 3 | 2 | DNF · L2 | — | ||
| — | Jose Carlos Pace CRL | Brabham | 6 | 7 | DNF · L7 | — | ||
| — | Arturo Merzario MEZ | Wolf-Williams | 19 | 23 | DNF · L23 | — | ||
| — | Jody Scheckter SCK | Tyrrell | 5 | 58 | DNF · L58 | — | ||
| — | John Watson WAT | Penske | 4 | 33 | DNF · L33 | — | ||
| — | Jochen Mass MAJ | McLaren | 12 | 35 | DNF · L35 | — | ||
| — | March | 18 | 37 | DNF · L37 | — | |||
| — | Tom Pryce PRY | Shadow | 14 | 46 | DNF · L46 | — | ||
| — | March | 8 | 38 | DNF · L38 | — | |||
| — | Larry Perkins PEK | Brabham | 17 | 1 | DNF · L1 | — | ||
| — | Tony Trimmer TRI | Maki | — | 0 | DNQ | — | ||
| — | Hans Binder BID | Wolf-Williams | 25 | 49 | DNF · L49 | — | ||
| — | Tyrrell | 21 | 27 | DNF · L27 | — | |||
| — | Masami Kuwashima KUW | Wolf-Williams | — | 0 | DNS | — |
Session schedule
Grand PrixFinal
Championship after round 16
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | James Hunt HUN | 69 | ▲1 |
| 2 | Niki Lauda LAU | 68 | ▼1 |
| 3 | Jody Scheckter SCK | 49 | |
| 4 | Patrick Depaille ANU | 39 | |
| 5 | Clay Regazzoni REA | 31 | |
| 6 | Mario Andretti ANI | 22 | ▲3 |
| 7 | John Watson WAT | 20 | ▼1 |
| 8 | Jacques Laffite LAF | 20 | ▼1 |
Running totals from published race points.