Round 3 · 1950
Indianapolis 500
WinnerPASKurtis Kraft · from P5
PoleFAL
Fastest lap1:09.770Parsons
Biggest gain+17Wallard P23→P6
Retirements10of 34 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnnie Parsons PAS | Kurtis Kraft | 5 | +4 | 138 | 2:46:55.970 FL | — | 9 |
| 2 | Bill Holland HOL | Deidt | 10 | +8 | 137 | +1 lap | — | 6 |
| 3 | Mauri Rose ROE | Deidt | 3 | 0 | 137 | +1 lap | — | 4 |
| 4 | Cecil Green GRE | Kurtis Kraft | 12 | +8 | 137 | +1 lap | — | 3 |
| 5 | Joie Chitwood CHT | Kurtis Kraft | 9 | +4 | 82 | +2 laps | — | 1 |
| 6 | Lee Wallard WAA | Moore | 23 | +17 | 136 | +2 laps | — | |
| 7 | Walt Faulkner FAL | Kurtis Kraft | 1 | -6 | 135 | +3 laps | — | |
| 8 | George Connor CON | Lesovsky | 4 | -4 | 135 | +3 laps | — | |
| 9 | Paul Russo RUS | Nichels | 19 | +10 | 135 | +3 laps | — | |
| 10 | Pat Flaherty FLA | Kurtis Kraft | 11 | +1 | 135 | +3 laps | — | |
| 11 | Myron Fohr FOH | Marchese | 16 | +5 | 133 | +5 laps | — | |
| 12 | Duane Carter Sr. CAT | Stevens | 13 | +1 | 133 | +5 laps | — | |
| 13 | Mack Hellings HEG | Kurtis Kraft | 26 | +13 | 132 | +6 laps | — | |
| 14 | Jack McGrath MCG | Kurtis Kraft | 6 | -8 | 131 | +7 laps | — | |
| 15 | Troy Ruttman RUT | Lesovsky | 24 | +9 | 130 | +8 laps | — | |
| 16 | Gene Hartley HAE | Langley | 31 | +15 | 128 | +10 laps | — | |
| 17 | Jimmy Davies DAE | Ewing | 27 | +10 | 128 | +10 laps | — | |
| 18 | Johnny McDowell MCD | Kurtis Kraft | 33 | +15 | 128 | +10 laps | — | |
| 19 | Walt Brown BRW | Kurtis Kraft | 20 | +1 | 127 | +11 laps | — | |
| 20 | Spider Webb WEP | Maserati | 14 | -6 | 126 | +12 laps | — | |
| 21 | Jerry Hoyt HOY | Kurtis Kraft | 15 | -6 | 125 | +13 laps | — | |
| 22 | Walt Ader ADE | Rae | 29 | +7 | 123 | +15 laps | — | |
| 23 | Jackie Holmes HOE | Olson | 30 | +7 | 123 | +15 laps | — | |
| 24 | Jim Rathmann RAT | Wetteroth | 28 | +4 | 122 | +16 laps | — | |
| — | Dick Rathmann RAM | Watson | 18 | 25 | DNF · L25 | — | ||
| — | Billy Cantrell CAE | Adams | — | 3 | DNF · L3 | — | ||
| — | Deidt | 8 | 30 | DNF · L30 | — | |||
| — | Fred Agabashian AGA | Kurtis Kraft | 2 | 64 | DNF · L64 | — | ||
| — | Jimmy Jackson JAC | Kurtis Kraft | 32 | 52 | DNF · L52 | — | ||
| — | Henry Banks BAN | Maserati | 21 | 71 | DNF · L71 | — | ||
| — | Bayliss Levrett LER | Adams | 17 | 105 | DNF · L105 | — | ||
| — | Bill Schindler SCD | Snowberger | 22 | 111 | DNF · L111 | — | ||
| — | Sam Hanks HAN | Kurtis Kraft | 25 | 42 | DNF · L42 | — | ||
| — | Duke Dinsmore DIS | Kurtis Kraft | 7 | 10 | DNF · L10 | — |
Session schedule
Grand PrixFinal