Teammates · Mercedes
Teammate battle
| Bottas | 100 events | Hamilton |
| 31 | Qualifying H2H | 69 |
|---|
| 25 | Race H2H | 72 |
|---|
| 2 | Sprint H2H | 1 |
|---|
| 1323 | Points | 1917.5 |
|---|
| 10 | Wins | 50 |
|---|
| 58 | Podiums | 77 |
|---|
| 18 | Poles | 44 |
|---|
| 10 | DNFs | 2 |
|---|
| 17 | Fastest laps | 28 |
|---|
| 3.663 | Avg finish | 2.51 |
|---|
| 3.55 | Avg grid | 2.48 |
|---|
| -0.124 | Avg positions gained | -0.02 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas +0.171% vs Hamilton (n=95; negative = Bottas faster).
| Bottas | 10 events | Hamilton |
| 3 | Qualifying H2H | 7 |
|---|
| 2 | Race H2H | 7 |
|---|
| 2 | Sprint H2H | 0 |
|---|
| 118 | Points | 185 |
|---|
| 1 | Wins | 4 |
|---|
| 5 | Podiums | 7 |
|---|
| 2 | Poles | 3 |
|---|
| 2 | DNFs | 1 |
|---|
| 2 | Fastest laps | 3 |
|---|
| 4.875 | Avg finish | 3.556 |
|---|
| 3.5 | Avg grid | 2.5 |
|---|
| -2 | Avg positions gained | -1 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas +0.382% vs Hamilton (n=9; negative = Bottas faster).
| Bottas | 5 events | Hamilton |
| 2 | Qualifying H2H | 3 |
|---|
| 0 | Race H2H | 5 |
|---|
| 1 | Sprint H2H | 0 |
|---|
| 41 | Points | 112 |
|---|
| 0 | Wins | 3 |
|---|
| 2 | Podiums | 5 |
|---|
| 1 | Poles | 2 |
|---|
| 1 | DNFs | 0 |
|---|
| 1 | Fastest laps | 1 |
|---|
| 6.75 | Avg finish | 1.4 |
|---|
| 2.6 | Avg grid | 2.2 |
|---|
| -4.25 | Avg positions gained | 0.8 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas +0.400% vs Hamilton (n=4; negative = Bottas faster).
| Bottas | 22 events | Hamilton |
| 5 | Qualifying H2H | 17 |
|---|
| 4 | Race H2H | 16 |
|---|
| 2 | Sprint H2H | 1 |
|---|
| 226 | Points | 387.5 |
|---|
| 1 | Wins | 8 |
|---|
| 11 | Podiums | 16 |
|---|
| 3 | Poles | 7 |
|---|
| 4 | DNFs | 1 |
|---|
| 4 | Fastest laps | 6 |
|---|
| 4.941 | Avg finish | 3.476 |
|---|
| 4.273 | Avg grid | 2.409 |
|---|
| -0.882 | Avg positions gained | -1.048 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas +0.225% vs Hamilton (n=21; negative = Bottas faster).
| Bottas | 16 events | Hamilton |
| 5 | Qualifying H2H | 11 |
|---|
| 4 | Race H2H | 12 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 219 | Points | 347 |
|---|
| 2 | Wins | 11 |
|---|
| 11 | Podiums | 14 |
|---|
| 4 | Poles | 10 |
|---|
| 1 | DNFs | 0 |
|---|
| 2 | Fastest laps | 6 |
|---|
| 4.067 | Avg finish | 1.875 |
|---|
| 2.813 | Avg grid | 2.063 |
|---|
| -1.133 | Avg positions gained | 0.188 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas +0.110% vs Hamilton (n=16; negative = Bottas faster).
| Bottas | 21 events | Hamilton |
| 8 | Qualifying H2H | 13 |
|---|
| 6 | Race H2H | 15 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 326 | Points | 412 |
|---|
| 4 | Wins | 11 |
|---|
| 15 | Podiums | 17 |
|---|
| 5 | Poles | 5 |
|---|
| 2 | DNFs | 0 |
|---|
| 2 | Fastest laps | 6 |
|---|
| 2.684 | Avg finish | 2.381 |
|---|
| 3.714 | Avg grid | 2.333 |
|---|
| 1.053 | Avg positions gained | -0.048 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas +0.123% vs Hamilton (n=21; negative = Bottas faster).
| Bottas | 21 events | Hamilton |
| 6 | Qualifying H2H | 15 |
|---|
| 3 | Race H2H | 17 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 247 | Points | 408 |
|---|
| 0 | Wins | 11 |
|---|
| 8 | Podiums | 17 |
|---|
| 2 | Poles | 11 |
|---|
| 2 | DNFs | 1 |
|---|
| 7 | Fastest laps | 3 |
|---|
| 3.895 | Avg finish | 1.95 |
|---|
| 3.476 | Avg grid | 2.81 |
|---|
| -0.263 | Avg positions gained | 0.9 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas +0.204% vs Hamilton (n=18; negative = Bottas faster).
| Bottas | 20 events | Hamilton |
| 7 | Qualifying H2H | 13 |
|---|
| 8 | Race H2H | 12 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 305 | Points | 363 |
|---|
| 3 | Wins | 9 |
|---|
| 13 | Podiums | 13 |
|---|
| 4 | Poles | 11 |
|---|
| 1 | DNFs | 0 |
|---|
| 2 | Fastest laps | 7 |
|---|
| 2.947 | Avg finish | 2.7 |
|---|
| 3.25 | Avg grid | 2.7 |
|---|
| 0.316 | Avg positions gained | 0 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas +0.356% vs Hamilton (n=19; negative = Bottas faster).