Head to head · 2019–2026
Valtteri Bottas vs George Russell
| Bottas | In shared races | Russell |
|---|---|---|
| 44 | Finished ahead | 57 |
| 63 | Qualified ahead | 80 |
| 834 | Points | 949 |
| 7 | Wins | 6 |
| 37 | Podiums | 23 |
Teammates · Mercedes
Teammate battle
| Bottas | 1 events | Russell |
|---|---|---|
| 1 | Qualifying H2H | 0 |
| 1 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 4 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 1 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 1 |
| 8 | Avg finish | 9 |
| 1 | Avg grid | 2 |
| -7 | Avg positions gained | -7 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas -0.049% vs Russell (n=1; negative = Bottas faster).
| Bottas | 1 events | Russell |
|---|---|---|
| 1 | Qualifying H2H | 0 |
| 1 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 4 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 1 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 1 |
| 8 | Avg finish | 9 |
| 1 | Avg grid | 2 |
| -7 | Avg positions gained | -7 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas -0.049% vs Russell (n=1; negative = Bottas faster).
| Bottas | 1 events | Russell |
|---|---|---|
| 1 | Qualifying H2H | 0 |
| 1 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 4 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 1 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 1 |
| 8 | Avg finish | 9 |
| 1 | Avg grid | 2 |
| -7 | Avg positions gained | -7 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas -0.049% vs Russell (n=1; negative = Bottas faster).
| Bottas | 1 events | Russell |
|---|---|---|
| 1 | Qualifying H2H | 0 |
| 1 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 4 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 1 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 1 |
| 8 | Avg finish | 9 |
| 1 | Avg grid | 2 |
| -7 | Avg positions gained | -7 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Bottas -0.049% vs Russell (n=1; negative = Bottas faster).
Driver DNA
Profile comparison
| Bottas 2025–2026 | Dimension | Russell 2025–2026 |
|---|---|---|
| 40 | Qualifying Pace | 90 |
| 15 | Race Result vs Teammate | 81 |
| 2 | Positions Gained | 54 |
| 2 | Finishing | 89 |
| 2 | Consistency | 28 |
| — | Team Points Share | 74 |
| 2 | Street Circuits | 72 |
| 89 | High-Speed Circuits | 67 |
| 60 | Low-Speed Circuits | 52 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Bottas | Russell |
|---|---|---|
| 2026 Azerbaijan Grand Prix | retired | 1 |
| 2026 Spanish Grand Prix | 18 | 5 |
| 2026 Italian Grand Prix | 19 | 2 |
| 2026 Dutch Grand Prix | retired | 3 |
| 2026 Hungarian Grand Prix | retired | 7 |
| 2026 Belgian Grand Prix | 18 | retired |
| 2026 British Grand Prix | 16 | 2 |
| 2026 Austrian Grand Prix | retired | 1 |
| 2026 Barcelona-Catalunya Grand Prix | retired | 2 |
| 2026 Monaco Grand Prix | retired | 12 |