Head to head · 2019–2026
Max Verstappen vs Alexander Albon
| Verstappen | In shared races | Albon |
|---|---|---|
| 103 | Finished ahead | 2 |
| 140 | Qualified ahead | 4 |
| 2517 | Points | 318 |
| 55 | Wins | 0 |
| 93 | Podiums | 2 |
Teammates · Red Bull Racing
Teammate battle
| Verstappen | 26 events | Albon |
|---|---|---|
| 25 | Qualifying H2H | 1 |
| 17 | Race H2H | 8 |
| 0 | Sprint H2H | 0 |
| 311 | Points | 181 |
| 3 | Wins | 0 |
| 15 | Podiums | 2 |
| 2 | Poles | 0 |
| 7 | DNFs | 2 |
| 3 | Fastest laps | 0 |
| 2.947 | Avg finish | 6.958 |
| 4.038 | Avg grid | 7.615 |
| 1.211 | Avg positions gained | 0.917 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Verstappen -0.621% vs Albon (n=24; negative = Verstappen faster).
| Verstappen | 10 events | Albon |
|---|---|---|
| 10 | Qualifying H2H | 0 |
| 6 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 104 | Points | 57 |
| 1 | Wins | 0 |
| 5 | Podiums | 2 |
| 1 | Poles | 0 |
| 4 | DNFs | 1 |
| 2 | Fastest laps | 0 |
| 2.667 | Avg finish | 8.333 |
| 2.8 | Avg grid | 6.7 |
| -0.333 | Avg positions gained | -1.444 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Verstappen -0.631% vs Albon (n=10; negative = Verstappen faster).
| Verstappen | 5 events | Albon |
|---|---|---|
| 5 | Qualifying H2H | 0 |
| 3 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 52 | Points | 41 |
| 1 | Wins | 0 |
| 2 | Podiums | 1 |
| 1 | Poles | 0 |
| 2 | DNFs | 0 |
| 1 | Fastest laps | 0 |
| 3 | Avg finish | 7 |
| 2.4 | Avg grid | 5.6 |
| -1 | Avg positions gained | -1.4 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Verstappen -0.675% vs Albon (n=5; negative = Verstappen faster).
| Verstappen | 17 events | Albon |
|---|---|---|
| 17 | Qualifying H2H | 0 |
| 12 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 214 | Points | 105 |
| 2 | Wins | 0 |
| 11 | Podiums | 2 |
| 1 | Poles | 0 |
| 5 | DNFs | 2 |
| 3 | Fastest laps | 0 |
| 2.417 | Avg finish | 7.4 |
| 3.059 | Avg grid | 7.235 |
| 0.583 | Avg positions gained | 0.2 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Verstappen -0.644% vs Albon (n=17; negative = Verstappen faster).
| Verstappen | 9 events | Albon |
|---|---|---|
| 8 | Qualifying H2H | 1 |
| 5 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 97 | Points | 76 |
| 1 | Wins | 0 |
| 4 | Podiums | 0 |
| 1 | Poles | 0 |
| 2 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 3.857 | Avg finish | 6.222 |
| 5.889 | Avg grid | 8.333 |
| 2.286 | Avg positions gained | 2.111 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Verstappen -0.614% vs Albon (n=7; negative = Verstappen faster).
Driver DNA
Profile comparison
| Verstappen 2025–2026 | Dimension | Albon 2025–2026 |
|---|---|---|
| 98 | Qualifying Pace | 31 |
| 98 | Race Result vs Teammate | 67 |
| 98 | Positions Gained | 63 |
| 43 | Finishing | 37 |
| 41 | Consistency | 54 |
| 98 | Team Points Share | 60 |
| 89 | Street Circuits | 85 |
| 28 | High-Speed Circuits | 80 |
| 94 | Low-Speed Circuits | 15 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Verstappen | Albon |
|---|---|---|
| 2026 Azerbaijan Grand Prix | 2 | retired |
| 2026 Spanish Grand Prix | 2 | 15 |
| 2026 Italian Grand Prix | 3 | 17 |
| 2026 Dutch Grand Prix | retired | retired |
| 2026 Hungarian Grand Prix | 2 | 17 |
| 2026 Belgian Grand Prix | 3 | 15 |
| 2026 British Grand Prix | retired | retired |
| 2026 Austrian Grand Prix | 2 | 17 |
| 2026 Barcelona-Catalunya Grand Prix | 4 | retired |
| 2026 Monaco Grand Prix | retired | 8 |