Head to head · 2001–2011
Jarno Trulli vs Fernando Alonso
| Trulli | In shared races | Alonso |
|---|---|---|
| 22 | Finished ahead | 82 |
| 61 | Qualified ahead | 114 |
| 218 | Points | 1063 |
| 1 | Wins | 27 |
| 10 | Podiums | 72 |
Teammates · Renault (2002–10), Brawn GP
Teammate battle
| Trulli | 32 events | Alonso |
|---|---|---|
| 16 | Qualifying H2H | 15 |
| 14 | Race H2H | 15 |
| 0 | Sprint H2H | 0 |
| 79 | Points | 100 |
| 1 | Wins | 1 |
| 3 | Podiums | 8 |
| 2 | Poles | 3 |
| 8 | DNFs | 10 |
| 0 | Fastest laps | 1 |
| 5.957 | Avg finish | 4.476 |
| 6.935 | Avg grid | 7.645 |
| 1.348 | Avg positions gained | 3.524 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Trulli | 10 events | Alonso |
|---|---|---|
| 4 | Qualifying H2H | 5 |
| 4 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 15 | Points | 24 |
| 0 | Wins | 0 |
| 0 | Podiums | 3 |
| 1 | Poles | 1 |
| 3 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 7 | Avg finish | 4.6 |
| 6.778 | Avg grid | 6 |
| 0.333 | Avg positions gained | 2 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Trulli | 5 events | Alonso |
|---|---|---|
| 1 | Qualifying H2H | 3 |
| 2 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 12 |
| 0 | Wins | 0 |
| 0 | Podiums | 2 |
| 1 | Poles | 0 |
| 1 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 10 | Avg finish | 3 |
| 6.25 | Avg grid | 4.25 |
| -4.667 | Avg positions gained | 2 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Trulli | 1 events | Alonso |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Trulli | 15 events | Alonso |
|---|---|---|
| 8 | Qualifying H2H | 7 |
| 8 | Race H2H | 6 |
| 0 | Sprint H2H | 0 |
| 46 | Points | 45 |
| 1 | Wins | 0 |
| 2 | Podiums | 4 |
| 2 | Poles | 1 |
| 3 | DNFs | 5 |
| 0 | Fastest laps | 0 |
| 5.583 | Avg finish | 4.7 |
| 6.6 | Avg grid | 7.4 |
| 1.25 | Avg positions gained | 4 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Trulli | 16 events | Alonso |
|---|---|---|
| 8 | Qualifying H2H | 8 |
| 6 | Race H2H | 9 |
| 0 | Sprint H2H | 0 |
| 33 | Points | 55 |
| 0 | Wins | 1 |
| 1 | Podiums | 4 |
| 0 | Poles | 2 |
| 5 | DNFs | 5 |
| 0 | Fastest laps | 1 |
| 6.364 | Avg finish | 4.273 |
| 7.25 | Avg grid | 7.875 |
| 1.455 | Avg positions gained | 3.091 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Trulli career, all eras | Dimension | Alonso 2025–2026 |
|---|---|---|
| 62 | Qualifying Pace | 85 |
| 60 | Race Result vs Teammate | 94 |
| 11 | Positions Gained | 24 |
| 47 | Finishing | 85 |
| 78 | Consistency | 80 |
| 77 | Team Points Share | 83 |
| 62 | Street Circuits | 93 |
| 28 | High-Speed Circuits | 20 |
| 56 | Low-Speed Circuits | 98 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Trulli | Alonso |
|---|---|---|
| 2011 Brazilian Grand Prix | 18 | 4 |
| 2011 Abu Dhabi Grand Prix | 18 | 2 |
| 2011 Indian Grand Prix | 19 | 3 |
| 2011 Korean Grand Prix | 17 | 5 |
| 2011 Japanese Grand Prix | 19 | 2 |
| 2011 Singapore Grand Prix | retired | 4 |
| 2011 Italian Grand Prix | 14 | 3 |
| 2011 Belgian Grand Prix | 14 | 4 |
| 2011 Hungarian Grand Prix | retired | 3 |
| 2011 British Grand Prix | retired | 1 |