Head to head · 1999–2005
Jacques Villeneuve vs Ricardo Zonta
| Villeneuve | In shared races | Zonta |
|---|---|---|
| 8 | Finished ahead | 2 |
| 31 | Qualified ahead | 3 |
| 21 | Points | 3 |
| 0 | Wins | 0 |
| 1 | Podiums | 0 |
Teammates · BAR
Teammate battle
| Villeneuve | 30 events | Zonta |
|---|---|---|
| 26 | Qualifying H2H | 3 |
| 15 | Race H2H | 8 |
| 0 | Sprint H2H | 0 |
| 17 | Points | 3 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 13 | DNFs | 14 |
| 0 | Fastest laps | 0 |
| 8.176 | Avg finish | 9.8 |
| 9.933 | Avg grid | 14.966 |
| 1.235 | Avg positions gained | 4.667 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 10 events | Zonta |
|---|---|---|
| 9 | Qualifying H2H | 1 |
| 8 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 12 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 7.222 | Avg finish | 9.167 |
| 7.9 | Avg grid | 13.4 |
| 1.111 | Avg positions gained | 5.167 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 5 events | Zonta |
|---|---|---|
| 5 | Qualifying H2H | 0 |
| 4 | Race H2H | 1 |
| 0 | Sprint H2H | 0 |
| 6 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 5.5 | Avg finish | 8.25 |
| 6.8 | Avg grid | 14.2 |
| 2 | Avg positions gained | 6.75 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 17 events | Zonta |
|---|---|---|
| 15 | Qualifying H2H | 2 |
| 12 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 17 | Points | 3 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 4 | DNFs | 7 |
| 0 | Fastest laps | 0 |
| 7.462 | Avg finish | 9 |
| 8.706 | Avg grid | 14.235 |
| 1.692 | Avg positions gained | 5 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 13 events | Zonta |
|---|---|---|
| 11 | Qualifying H2H | 1 |
| 3 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 9 | DNFs | 7 |
| 0 | Fastest laps | 0 |
| 10.5 | Avg finish | 11.4 |
| 11.538 | Avg grid | 16 |
| -0.25 | Avg positions gained | 4 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Villeneuve career, all eras | Dimension | Zonta career, all eras |
|---|---|---|
| 83 | Qualifying Pace | 14 |
| 58 | Race Result vs Teammate | 27 |
| 28 | Positions Gained | 20 |
| 51 | Finishing | 29 |
| — | Consistency | — |
| 82 | Team Points Share | 28 |
| — | Street Circuits | — |
| — | High-Speed Circuits | — |
| — | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Villeneuve | Zonta |
|---|---|---|
| 2005 United States Grand Prix | did_not_start | did_not_start |
| 2004 Brazilian Grand Prix | 10 | 13 |
| 2004 Chinese Grand Prix | 11 | retired |
| 2001 German Grand Prix | 3 | retired |
| 2001 Canadian Grand Prix | retired | 7 |
| 2000 Malaysian Grand Prix | 5 | retired |
| 2000 Japanese Grand Prix | 6 | 9 |
| 2000 United States Grand Prix | 4 | 6 |
| 2000 Italian Grand Prix | retired | 6 |
| 2000 Belgian Grand Prix | 7 | 12 |