Head to head · 2001–2006
Jacques Villeneuve vs Fernando Alonso
| Villeneuve | In shared races | Alonso |
|---|---|---|
| 7 | Finished ahead | 28 |
| 23 | Qualified ahead | 43 |
| 34 | Points | 302 |
| 0 | Wins | 14 |
| 2 | Podiums | 29 |
Teammates · Renault (2002–10)
Teammate battle
| Villeneuve | 3 events | Alonso |
|---|---|---|
| 1 | Qualifying H2H | 2 |
| 0 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 14 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 10.333 | Avg finish | 4.333 |
| 11.333 | Avg grid | 8.333 |
| 1 | Avg positions gained | 4 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 3 events | Alonso |
|---|---|---|
| 1 | Qualifying H2H | 2 |
| 0 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 14 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 10.333 | Avg finish | 4.333 |
| 11.333 | Avg grid | 8.333 |
| 1 | Avg positions gained | 4 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 3 events | Alonso |
|---|---|---|
| 1 | Qualifying H2H | 2 |
| 0 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 14 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 10.333 | Avg finish | 4.333 |
| 11.333 | Avg grid | 8.333 |
| 1 | Avg positions gained | 4 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 3 events | Alonso |
|---|---|---|
| 1 | Qualifying H2H | 2 |
| 0 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 14 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 10.333 | Avg finish | 4.333 |
| 11.333 | Avg grid | 8.333 |
| 1 | Avg positions gained | 4 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Villeneuve career, all eras | Dimension | Alonso 2025–2026 |
|---|---|---|
| 83 | Qualifying Pace | 85 |
| 58 | Race Result vs Teammate | 94 |
| 28 | Positions Gained | 24 |
| 51 | Finishing | 85 |
| — | Consistency | 80 |
| 82 | Team Points Share | 83 |
| — | Street Circuits | 93 |
| — | High-Speed Circuits | 20 |
| — | Low-Speed Circuits | 98 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Villeneuve | Alonso |
|---|---|---|
| 2006 German Grand Prix | retired | 5 |
| 2006 French Grand Prix | 11 | 2 |
| 2006 United States Grand Prix | retired | 5 |
| 2006 Canadian Grand Prix | retired | 1 |
| 2006 British Grand Prix | 8 | 1 |
| 2006 Monaco Grand Prix | 14 | 1 |
| 2006 Spanish Grand Prix | 12 | 1 |
| 2006 European Grand Prix | 8 | 2 |
| 2006 San Marino Grand Prix | 12 | 2 |
| 2006 Australian Grand Prix | 6 | 1 |