Head to head · 2023–2026
George Russell vs Oscar Piastri
| Russell | In shared races | Piastri |
|---|---|---|
| 32 | Finished ahead | 36 |
| 44 | Qualified ahead | 41 |
| 975 | Points | 919 |
| 7 | Wins | 9 |
| 23 | Podiums | 28 |
Driver DNA
Profile comparison
| Russell 2025–2026 | Dimension | Piastri 2025–2026 |
|---|---|---|
| 90 | Qualifying Pace | 48 |
| 81 | Race Result vs Teammate | 40 |
| 54 | Positions Gained | 67 |
| 89 | Finishing | 72 |
| 28 | Consistency | 93 |
| 74 | Team Points Share | 50 |
| 72 | Street Circuits | 76 |
| 67 | High-Speed Circuits | 33 |
| 52 | Low-Speed Circuits | 65 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.