Head to head · 2012–2012
Charles Pic vs Timo Glock
| Pic | In shared races | Glock |
|---|---|---|
| 5 | Finished ahead | 7 |
| 7 | Qualified ahead | 13 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Manor / Marussia / Virgin
Teammate battle
| Pic | 20 events | Glock |
|---|---|---|
| 7 | Qualifying H2H | 13 |
| 6 | Race H2H | 13 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 18 | Avg finish | 17.167 |
| 21.4 | Avg grid | 20.6 |
| 3.929 | Avg positions gained | 3.222 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Pic +0.352% vs Glock (n=19; negative = Pic faster).
| Pic | 10 events | Glock |
|---|---|---|
| 3 | Qualifying H2H | 7 |
| 4 | Race H2H | 6 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 17.25 | Avg finish | 16.8 |
| 21.4 | Avg grid | 20.1 |
| 4.5 | Avg positions gained | 3.3 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Pic +0.289% vs Glock (n=10; negative = Pic faster).
| Pic | 5 events | Glock |
|---|---|---|
| 2 | Qualifying H2H | 3 |
| 2 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 17.5 | Avg finish | 17.4 |
| 21.8 | Avg grid | 20.4 |
| 5 | Avg positions gained | 3 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Pic +0.608% vs Glock (n=5; negative = Pic faster).
| Pic | 20 events | Glock |
|---|---|---|
| 7 | Qualifying H2H | 13 |
| 6 | Race H2H | 13 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 18 | Avg finish | 17.167 |
| 21.4 | Avg grid | 20.6 |
| 3.929 | Avg positions gained | 3.222 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Pic +0.352% vs Glock (n=19; negative = Pic faster).
Driver DNA
Profile comparison
| Pic career, all eras | Dimension | Glock career, all eras |
|---|---|---|
| 61 | Qualifying Pace | 90 |
| 51 | Race Result vs Teammate | 77 |
| 10 | Positions Gained | 11 |
| 18 | Finishing | 79 |
| 80 | Consistency | 65 |
| — | Team Points Share | 72 |
| 8 | Street Circuits | 91 |
| 10 | High-Speed Circuits | 62 |
| 87 | Low-Speed Circuits | 54 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Pic | Glock |
|---|---|---|
| 2012 Brazilian Grand Prix | 12 | 16 |
| 2012 United States Grand Prix | 20 | 19 |
| 2012 Abu Dhabi Grand Prix | retired | 14 |
| 2012 Indian Grand Prix | 19 | 20 |
| 2012 Korean Grand Prix | 19 | 18 |
| 2012 Japanese Grand Prix | retired | 16 |
| 2012 Singapore Grand Prix | 16 | 12 |
| 2012 Italian Grand Prix | 16 | 17 |
| 2012 Belgian Grand Prix | 16 | 15 |
| 2012 Hungarian Grand Prix | 20 | 21 |