Head to head · 2006–2007
Tonio Liuzzi vs Scott Speed
| Liuzzi | In shared races | Speed |
|---|---|---|
| 6 | Finished ahead | 6 |
| 18 | Qualified ahead | 10 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Toro Rosso
Teammate battle
| Liuzzi | 28 events | Speed |
|---|---|---|
| 18 | Qualifying H2H | 10 |
| 12 | Race H2H | 11 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 10 | DNFs | 11 |
| 0 | Fastest laps | 0 |
| 12.944 | Avg finish | 12.294 |
| 15.786 | Avg grid | 16.714 |
| 3 | Avg positions gained | 4.765 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Liuzzi | 10 events | Speed |
|---|---|---|
| 6 | Qualifying H2H | 4 |
| 2 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 7 |
| 0 | Fastest laps | 0 |
| 16 | Avg finish | 12 |
| 16.4 | Avg grid | 17.7 |
| 1.5 | Avg positions gained | 6.333 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Liuzzi | 5 events | Speed |
|---|---|---|
| 2 | Qualifying H2H | 3 |
| 1 | Race H2H | 1 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 3 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 16.5 | Avg finish | 13 |
| 16.6 | Avg grid | 16.8 |
| 1 | Avg positions gained | 7 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Liuzzi | 10 events | Speed |
|---|---|---|
| 6 | Qualifying H2H | 4 |
| 2 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 7 |
| 0 | Fastest laps | 0 |
| 16 | Avg finish | 12 |
| 16.4 | Avg grid | 17.7 |
| 1.5 | Avg positions gained | 6.333 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Liuzzi | 18 events | Speed |
|---|---|---|
| 12 | Qualifying H2H | 6 |
| 10 | Race H2H | 8 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 4 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 12.071 | Avg finish | 12.357 |
| 15.444 | Avg grid | 16.167 |
| 3.429 | Avg positions gained | 4.429 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Liuzzi career, all eras | Dimension | Speed career, all eras |
|---|---|---|
| 66 | Qualifying Pace | 45 |
| 60 | Race Result vs Teammate | 55 |
| 8 | Positions Gained | 6 |
| 49 | Finishing | 41 |
| 6 | Consistency | — |
| 49 | Team Points Share | — |
| 67 | Street Circuits | — |
| 7 | High-Speed Circuits | — |
| 32 | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Liuzzi | Speed |
|---|---|---|
| 2007 European Grand Prix | retired | retired |
| 2007 British Grand Prix | 16 | retired |
| 2007 French Grand Prix | retired | retired |
| 2007 United States Grand Prix | 17 | 13 |
| 2007 Canadian Grand Prix | retired | retired |
| 2007 Monaco Grand Prix | retired | 9 |
| 2007 Spanish Grand Prix | retired | retired |
| 2007 Bahrain Grand Prix | retired | retired |
| 2007 Malaysian Grand Prix | 17 | 14 |
| 2007 Australian Grand Prix | 14 | retired |