Head to head · 2004–2011
Rubens Barrichello vs Timo Glock
| Barrichello | In shared races | Glock |
|---|---|---|
| 35 | Finished ahead | 11 |
| 59 | Qualified ahead | 15 |
| 155 | Points | 48 |
| 3 | Wins | 0 |
| 10 | Podiums | 2 |
Teammates · Brawn GP
Teammate battle
| Barrichello | 1 events | Glock |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Glock |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Glock |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Glock |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Barrichello career, all eras | Dimension | Glock career, all eras |
|---|---|---|
| 82 | Qualifying Pace | 90 |
| 44 | Race Result vs Teammate | 77 |
| 36 | Positions Gained | 11 |
| 60 | Finishing | 79 |
| 8 | Consistency | 65 |
| 65 | Team Points Share | 72 |
| 97 | Street Circuits | 91 |
| 94 | High-Speed Circuits | 62 |
| 97 | Low-Speed Circuits | 54 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Barrichello | Glock |
|---|---|---|
| 2011 Brazilian Grand Prix | 14 | retired |
| 2011 Abu Dhabi Grand Prix | 12 | 19 |
| 2011 Indian Grand Prix | 15 | retired |
| 2011 Korean Grand Prix | 12 | 18 |
| 2011 Japanese Grand Prix | 17 | 20 |
| 2011 Singapore Grand Prix | 13 | retired |
| 2011 Italian Grand Prix | 12 | 15 |
| 2011 Belgian Grand Prix | 16 | 18 |
| 2011 Hungarian Grand Prix | 13 | 17 |
| 2011 German Grand Prix | retired | 17 |