Head to head · 2007–2011
Rubens Barrichello vs Lewis Hamilton
| Barrichello | In shared races | Hamilton |
|---|---|---|
| 8 | Finished ahead | 56 |
| 11 | Qualified ahead | 78 |
| 137 | Points | 722 |
| 2 | Wins | 17 |
| 7 | Podiums | 42 |
Teammates · Brawn GP
Teammate battle
| Barrichello | 1 events | Hamilton |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Hamilton |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Hamilton |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Hamilton |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Barrichello career, all eras | Dimension | Hamilton 2025–2026 |
|---|---|---|
| 82 | Qualifying Pace | 35 |
| 44 | Race Result vs Teammate | 10 |
| 36 | Positions Gained | 89 |
| 60 | Finishing | 72 |
| 8 | Consistency | 85 |
| 65 | Team Points Share | 45 |
| 97 | Street Circuits | 37 |
| 94 | High-Speed Circuits | 37 |
| 97 | Low-Speed Circuits | 56 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Barrichello | Hamilton |
|---|---|---|
| 2011 Brazilian Grand Prix | 14 | retired |
| 2011 Abu Dhabi Grand Prix | 12 | 1 |
| 2011 Indian Grand Prix | 15 | 7 |
| 2011 Korean Grand Prix | 12 | 2 |
| 2011 Japanese Grand Prix | 17 | 5 |
| 2011 Singapore Grand Prix | 13 | 5 |
| 2011 Italian Grand Prix | 12 | 4 |
| 2011 Belgian Grand Prix | 16 | retired |
| 2011 Hungarian Grand Prix | 13 | 4 |
| 2011 German Grand Prix | retired | 1 |