Head to head · 2015–2015
Roberto Merhi vs Will Stevens
| Merhi | In shared races | Stevens |
|---|---|---|
| 4 | Finished ahead | 5 |
| 4 | Qualified ahead | 10 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Manor / Marussia / Virgin
Teammate battle
| Merhi | 14 events | Stevens |
|---|---|---|
| 4 | Qualifying H2H | 10 |
| 6 | Race H2H | 6 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 15.5 | Avg finish | 15.8 |
| 18.357 | Avg grid | 17.857 |
| 2.917 | Avg positions gained | 1.6 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Merhi +0.258% vs Stevens (n=12; negative = Merhi faster).
| Merhi | 10 events | Stevens |
|---|---|---|
| 3 | Qualifying H2H | 7 |
| 6 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 15.333 | Avg finish | 15.875 |
| 17.9 | Avg grid | 17.4 |
| 2.778 | Avg positions gained | 1.25 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Merhi +0.170% vs Stevens (n=10; negative = Merhi faster).
| Merhi | 5 events | Stevens |
|---|---|---|
| 1 | Qualifying H2H | 4 |
| 3 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 15.6 | Avg finish | 15.75 |
| 17.6 | Avg grid | 16.8 |
| 2 | Avg positions gained | 0.25 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Merhi +0.134% vs Stevens (n=5; negative = Merhi faster).
| Merhi | 14 events | Stevens |
|---|---|---|
| 4 | Qualifying H2H | 10 |
| 6 | Race H2H | 6 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 15.5 | Avg finish | 15.8 |
| 18.357 | Avg grid | 17.857 |
| 2.917 | Avg positions gained | 1.6 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Merhi +0.258% vs Stevens (n=12; negative = Merhi faster).
Driver DNA
Profile comparison
| Merhi career, all eras | Dimension | Stevens career, all eras |
|---|---|---|
| 46 | Qualifying Pace | 79 |
| 63 | Race Result vs Teammate | 47 |
| 14 | Positions Gained | 6 |
| 83 | Finishing | 31 |
| 31 | Consistency | 51 |
| — | Team Points Share | — |
| — | Street Circuits | 83 |
| 67 | High-Speed Circuits | 57 |
| 33 | Low-Speed Circuits | 74 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Merhi | Stevens |
|---|---|---|
| 2015 Abu Dhabi Grand Prix | 19 | 18 |
| 2015 Russian Grand Prix | 13 | 14 |
| 2015 Italian Grand Prix | 16 | 15 |
| 2015 Belgian Grand Prix | 15 | 16 |
| 2015 Hungarian Grand Prix | 15 | retired |
| 2015 British Grand Prix | 12 | 13 |
| 2015 Austrian Grand Prix | 14 | retired |
| 2015 Canadian Grand Prix | retired | 17 |
| 2015 Monaco Grand Prix | 16 | 17 |
| 2015 Spanish Grand Prix | 18 | 17 |