Head to head · 1999–2005
Ricardo Zonta vs Ralf Schumacher
| Zonta | In shared races | Schumacher |
|---|---|---|
| 1 | Finished ahead | 12 |
| 5 | Qualified ahead | 28 |
| 3 | Points | 81 |
| 0 | Wins | 2 |
| 0 | Podiums | 8 |
Teammates · Toyota
Teammate battle
| Zonta | 1 events | Schumacher |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| 13 | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Zonta | 1 events | Schumacher |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| 13 | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Zonta | 1 events | Schumacher |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| 13 | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Zonta | 1 events | Schumacher |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| 13 | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Zonta career, all eras | Dimension | Schumacher career, all eras |
|---|---|---|
| 14 | Qualifying Pace | 63 |
| 27 | Race Result vs Teammate | 66 |
| 20 | Positions Gained | 38 |
| 29 | Finishing | 52 |
| — | Consistency | — |
| 28 | Team Points Share | 80 |
| — | Street Circuits | — |
| — | High-Speed Circuits | — |
| — | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Zonta | Schumacher |
|---|---|---|
| 2005 United States Grand Prix | did_not_start | withdrawn |
| 2004 Brazilian Grand Prix | 13 | 5 |
| 2004 Chinese Grand Prix | retired | retired |
| 2001 German Grand Prix | retired | 1 |
| 2001 Canadian Grand Prix | 7 | 1 |
| 2000 Malaysian Grand Prix | retired | retired |
| 2000 Japanese Grand Prix | 9 | retired |
| 2000 United States Grand Prix | 6 | retired |
| 2000 Italian Grand Prix | 6 | 3 |
| 2000 Belgian Grand Prix | 12 | 3 |