Head to head · 1999–2004
Ricardo Zonta vs Oliver Panis
| Zonta | In shared races | Panis |
|---|---|---|
| 1 | Finished ahead | 4 |
| 4 | Qualified ahead | 14 |
| 0 | Points | 3 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Toyota
Teammate battle
| Zonta | 4 events | Panis |
|---|---|---|
| 1 | Qualifying H2H | 3 |
| 1 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 1 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 10.5 | Avg finish | 11 |
| 14.75 | Avg grid | 10.75 |
| 5 | Avg positions gained | -1 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Zonta | 4 events | Panis |
|---|---|---|
| 1 | Qualifying H2H | 3 |
| 1 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 1 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 10.5 | Avg finish | 11 |
| 14.75 | Avg grid | 10.75 |
| 5 | Avg positions gained | -1 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Zonta | 4 events | Panis |
|---|---|---|
| 1 | Qualifying H2H | 3 |
| 1 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 1 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 10.5 | Avg finish | 11 |
| 14.75 | Avg grid | 10.75 |
| 5 | Avg positions gained | -1 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Zonta | 4 events | Panis |
|---|---|---|
| 1 | Qualifying H2H | 3 |
| 1 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 1 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 10.5 | Avg finish | 11 |
| 14.75 | Avg grid | 10.75 |
| 5 | Avg positions gained | -1 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Zonta career, all eras | Dimension | Panis career, all eras |
|---|---|---|
| 14 | Qualifying Pace | 84 |
| 27 | Race Result vs Teammate | 70 |
| 20 | Positions Gained | 27 |
| 29 | Finishing | 75 |
| — | Consistency | — |
| 28 | Team Points Share | 93 |
| — | Street Circuits | — |
| — | High-Speed Circuits | — |
| — | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Zonta | Panis |
|---|---|---|
| 2004 Chinese Grand Prix | retired | 14 |
| 2004 Italian Grand Prix | 11 | retired |
| 2004 Belgian Grand Prix | 10 | 8 |
| 2004 Hungarian Grand Prix | retired | 11 |
| 2001 German Grand Prix | retired | 7 |
| 2001 Canadian Grand Prix | 7 | retired |
| 1999 Japanese Grand Prix | 12 | retired |
| 1999 Malaysian Grand Prix | retired | retired |
| 1999 European Grand Prix | 8 | 9 |
| 1999 Italian Grand Prix | retired | 11 |