Teammates · Brawn GP, Mercedes
Teammate battle
| Rosberg | 79 events | Hamilton |
| 36 | Qualifying H2H | 42 |
|---|
| 33 | Race H2H | 44 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 1195 | Points | 1334 |
|---|
| 22 | Wins | 32 |
|---|
| 50 | Podiums | 55 |
|---|
| 29 | Poles | 35 |
|---|
| 7 | DNFs | 7 |
|---|
| 16 | Fastest laps | 19 |
|---|
| 3.211 | Avg finish | 2.634 |
|---|
| 2.423 | Avg grid | 3.372 |
|---|
| -0.831 | Avg positions gained | 0.859 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Rosberg +0.122% vs Hamilton (n=73; negative = Rosberg faster).
| Rosberg | 10 events | Hamilton |
| 4 | Qualifying H2H | 6 |
|---|
| 5 | Race H2H | 5 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 199 | Points | 188 |
|---|
| 4 | Wins | 5 |
|---|
| 9 | Podiums | 9 |
|---|
| 4 | Poles | 6 |
|---|
| 0 | DNFs | 1 |
|---|
| 1 | Fastest laps | 1 |
|---|
| 1.9 | Avg finish | 1.778 |
|---|
| 1.6 | Avg grid | 3.4 |
|---|
| -0.3 | Avg positions gained | 1.889 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Rosberg +0.186% vs Hamilton (n=10; negative = Rosberg faster).
| Rosberg | 5 events | Hamilton |
| 1 | Qualifying H2H | 4 |
|---|
| 1 | Race H2H | 4 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 97 | Points | 115 |
|---|
| 1 | Wins | 4 |
|---|
| 5 | Podiums | 5 |
|---|
| 1 | Poles | 4 |
|---|
| 0 | DNFs | 0 |
|---|
| 0 | Fastest laps | 0 |
|---|
| 1.8 | Avg finish | 1.4 |
|---|
| 1.8 | Avg grid | 1.2 |
|---|
| 0 | Avg positions gained | -0.2 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Rosberg +0.227% vs Hamilton (n=5; negative = Rosberg faster).
| Rosberg | 21 events | Hamilton |
| 9 | Qualifying H2H | 12 |
|---|
| 10 | Race H2H | 10 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 385 | Points | 380 |
|---|
| 9 | Wins | 10 |
|---|
| 16 | Podiums | 17 |
|---|
| 8 | Poles | 12 |
|---|
| 1 | DNFs | 2 |
|---|
| 6 | Fastest laps | 3 |
|---|
| 2.25 | Avg finish | 2.105 |
|---|
| 1.81 | Avg grid | 4.143 |
|---|
| -0.45 | Avg positions gained | 2.368 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Rosberg +0.186% vs Hamilton (n=18; negative = Rosberg faster).
| Rosberg | 19 events | Hamilton |
| 7 | Qualifying H2H | 12 |
|---|
| 7 | Race H2H | 12 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 322 | Points | 381 |
|---|
| 6 | Wins | 10 |
|---|
| 15 | Podiums | 17 |
|---|
| 7 | Poles | 11 |
|---|
| 2 | DNFs | 1 |
|---|
| 5 | Fastest laps | 8 |
|---|
| 2.235 | Avg finish | 1.722 |
|---|
| 2.053 | Avg grid | 1.579 |
|---|
| -0.235 | Avg positions gained | -0.333 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Rosberg +0.122% vs Hamilton (n=19; negative = Rosberg faster).
| Rosberg | 19 events | Hamilton |
| 12 | Qualifying H2H | 7 |
|---|
| 7 | Race H2H | 12 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 317 | Points | 384 |
|---|
| 5 | Wins | 11 |
|---|
| 15 | Podiums | 16 |
|---|
| 11 | Poles | 7 |
|---|
| 2 | DNFs | 3 |
|---|
| 5 | Fastest laps | 7 |
|---|
| 2.529 | Avg finish | 1.438 |
|---|
| 1.632 | Avg grid | 4.211 |
|---|
| -0.882 | Avg positions gained | 3.25 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Rosberg -0.078% vs Hamilton (n=17; negative = Rosberg faster).
| Rosberg | 19 events | Hamilton |
| 8 | Qualifying H2H | 11 |
|---|
| 9 | Race H2H | 10 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 171 | Points | 189 |
|---|
| 2 | Wins | 1 |
|---|
| 4 | Podiums | 5 |
|---|
| 3 | Poles | 5 |
|---|
| 2 | DNFs | 1 |
|---|
| 0 | Fastest laps | 1 |
|---|
| 6 | Avg finish | 5.167 |
|---|
| 4.263 | Avg grid | 3.474 |
|---|
| -1.824 | Avg positions gained | -1.667 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Rosberg +0.266% vs Hamilton (n=19; negative = Rosberg faster).
| Rosberg | 1 events | Hamilton |
| 0 | Qualifying H2H | 0 |
|---|
| 0 | Race H2H | 0 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 0 | Points | 0 |
|---|
| 0 | Wins | 0 |
|---|
| 0 | Podiums | 0 |
|---|
| 0 | Poles | 0 |
|---|
| 0 | DNFs | 0 |
|---|
| 0 | Fastest laps | 0 |
|---|
| — | Avg finish | — |
|---|
| — | Avg grid | — |
|---|
| — | Avg positions gained | — |
|---|
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.