Head to head · 2008–2009
Nick Heidfeld vs Nelson Angelo Piquet
| Heidfeld | In shared races | Angelo Piquet |
|---|---|---|
| 10 | Finished ahead | 6 |
| 19 | Qualified ahead | 8 |
| 62 | Points | 19 |
| 0 | Wins | 0 |
| 4 | Podiums | 1 |
Teammates · Brawn GP
Teammate battle
| Heidfeld | 1 events | Angelo Piquet |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Heidfeld | 1 events | Angelo Piquet |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Heidfeld | 1 events | Angelo Piquet |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Heidfeld | 1 events | Angelo Piquet |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Heidfeld career, all eras | Dimension | Angelo Piquet career, all eras |
|---|---|---|
| 60 | Qualifying Pace | 95 |
| 77 | Race Result vs Teammate | 11 |
| 24 | Positions Gained | 10 |
| 78 | Finishing | 5 |
| 26 | Consistency | — |
| 82 | Team Points Share | 37 |
| 10 | Street Circuits | — |
| 6 | High-Speed Circuits | — |
| 51 | Low-Speed Circuits | 7 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Heidfeld | Angelo Piquet |
|---|---|---|
| 2009 Hungarian Grand Prix | 11 | 12 |
| 2009 German Grand Prix | 10 | 13 |
| 2009 British Grand Prix | 15 | 12 |
| 2009 Turkish Grand Prix | 11 | 16 |
| 2009 Monaco Grand Prix | 11 | retired |
| 2009 Spanish Grand Prix | 7 | 12 |
| 2009 Bahrain Grand Prix | 19 | 10 |
| 2009 Chinese Grand Prix | 12 | 16 |
| 2009 Malaysian Grand Prix | null | null |
| 2009 Australian Grand Prix | 10 | retired |