Head to head · 2003–2005
Nick Heidfeld vs Antonio Pizzonia
| Heidfeld | In shared races | Pizzonia |
|---|---|---|
| 2 | Finished ahead | 3 |
| 7 | Qualified ahead | 8 |
| 2 | Points | 8 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Williams
Teammate battle
| Heidfeld | 1 events | Pizzonia |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | 7 |
| — | Avg grid | 16 |
| — | Avg positions gained | 9 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Heidfeld | 1 events | Pizzonia |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | 7 |
| — | Avg grid | 16 |
| — | Avg positions gained | 9 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Heidfeld | 1 events | Pizzonia |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | 7 |
| — | Avg grid | 16 |
| — | Avg positions gained | 9 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Heidfeld | 1 events | Pizzonia |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | 7 |
| — | Avg grid | 16 |
| — | Avg positions gained | 9 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Heidfeld career, all eras | Dimension | Pizzonia career, all eras |
|---|---|---|
| 60 | Qualifying Pace | 24 |
| 77 | Race Result vs Teammate | 11 |
| 24 | Positions Gained | 9 |
| 78 | Finishing | 21 |
| 26 | Consistency | — |
| 82 | Team Points Share | 33 |
| 10 | Street Circuits | — |
| 6 | High-Speed Circuits | — |
| 51 | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Heidfeld | Pizzonia |
|---|---|---|
| 2005 Italian Grand Prix | withdrawn | 7 |
| 2004 Italian Grand Prix | 14 | 7 |
| 2004 Belgian Grand Prix | 11 | retired |
| 2004 Hungarian Grand Prix | 12 | 7 |
| 2004 German Grand Prix | retired | 7 |
| 2003 British Grand Prix | 17 | retired |
| 2003 French Grand Prix | 13 | 10 |
| 2003 European Grand Prix | 8 | 10 |
| 2003 Canadian Grand Prix | retired | 10 |
| 2003 Monaco Grand Prix | 11 | retired |