Head to head · 2008–2009
Mark Webber vs Nelson Angelo Piquet
| Webber | In shared races | Angelo Piquet |
|---|---|---|
| 10 | Finished ahead | 5 |
| 23 | Qualified ahead | 4 |
| 71 | Points | 19 |
| 1 | Wins | 0 |
| 6 | Podiums | 1 |
Teammates · Brawn GP
Teammate battle
| Webber | 1 events | Angelo Piquet |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Webber | 1 events | Angelo Piquet |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Webber | 1 events | Angelo Piquet |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Webber | 1 events | Angelo Piquet |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Webber career, all eras | Dimension | Angelo Piquet career, all eras |
|---|---|---|
| 46 | Qualifying Pace | 95 |
| 59 | Race Result vs Teammate | 11 |
| 29 | Positions Gained | 10 |
| 58 | Finishing | 5 |
| 89 | Consistency | — |
| 64 | Team Points Share | 37 |
| 17 | Street Circuits | — |
| 87 | High-Speed Circuits | — |
| 22 | Low-Speed Circuits | 7 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Webber | Angelo Piquet |
|---|---|---|
| 2009 Hungarian Grand Prix | 3 | 12 |
| 2009 German Grand Prix | 1 | 13 |
| 2009 British Grand Prix | 2 | 12 |
| 2009 Turkish Grand Prix | 2 | 16 |
| 2009 Monaco Grand Prix | 5 | retired |
| 2009 Spanish Grand Prix | 3 | 12 |
| 2009 Bahrain Grand Prix | 11 | 10 |
| 2009 Chinese Grand Prix | 2 | 16 |
| 2009 Malaysian Grand Prix | null | null |
| 2009 Australian Grand Prix | 12 | retired |