Head to head · 2007–2009
Kazuki Nakajima vs Mark Webber
| Nakajima | In shared races | Webber |
|---|---|---|
| 3 | Finished ahead | 20 |
| 5 | Qualified ahead | 30 |
| 9 | Points | 89 |
| 0 | Wins | 2 |
| 0 | Podiums | 8 |
Teammates · Brawn GP
Teammate battle
| Nakajima | 1 events | Webber |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Nakajima | 1 events | Webber |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Nakajima | 1 events | Webber |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Nakajima | 1 events | Webber |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Nakajima career, all eras | Dimension | Webber career, all eras |
|---|---|---|
| 92 | Qualifying Pace | 46 |
| 17 | Race Result vs Teammate | 59 |
| 3 | Positions Gained | 29 |
| 24 | Finishing | 58 |
| 1 | Consistency | 89 |
| 28 | Team Points Share | 64 |
| — | Street Circuits | 17 |
| 90 | High-Speed Circuits | 87 |
| 99 | Low-Speed Circuits | 22 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Nakajima | Webber |
|---|---|---|
| 2009 Abu Dhabi Grand Prix | 13 | 2 |
| 2009 Brazilian Grand Prix | retired | 1 |
| 2009 Japanese Grand Prix | 15 | 17 |
| 2009 Singapore Grand Prix | 9 | retired |
| 2009 Italian Grand Prix | 10 | retired |
| 2009 Belgian Grand Prix | 13 | 9 |
| 2009 European Grand Prix | 18 | 9 |
| 2009 Hungarian Grand Prix | 9 | 3 |
| 2009 German Grand Prix | 12 | 1 |
| 2009 British Grand Prix | 11 | 2 |