Head to head · 2003–2005
Juan Pablo Montoya vs Antonio Pizzonia
| Montoya | In shared races | Pizzonia |
|---|---|---|
| 10 | Finished ahead | 0 |
| 18 | Qualified ahead | 2 |
| 88 | Points | 8 |
| 3 | Wins | 0 |
| 8 | Podiums | 0 |
Teammates · Williams
Teammate battle
| Montoya | 4 events | Pizzonia |
|---|---|---|
| 3 | Qualifying H2H | 1 |
| 3 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 13 | Points | 6 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 4.667 | Avg finish | 7 |
| 5.5 | Avg grid | 9.5 |
| -1 | Avg positions gained | 1 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Montoya | 4 events | Pizzonia |
|---|---|---|
| 3 | Qualifying H2H | 1 |
| 3 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 13 | Points | 6 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 4.667 | Avg finish | 7 |
| 5.5 | Avg grid | 9.5 |
| -1 | Avg positions gained | 1 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Montoya | 4 events | Pizzonia |
|---|---|---|
| 3 | Qualifying H2H | 1 |
| 3 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 13 | Points | 6 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 4.667 | Avg finish | 7 |
| 5.5 | Avg grid | 9.5 |
| -1 | Avg positions gained | 1 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Montoya | 4 events | Pizzonia |
|---|---|---|
| 3 | Qualifying H2H | 1 |
| 3 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 13 | Points | 6 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 4.667 | Avg finish | 7 |
| 5.5 | Avg grid | 9.5 |
| -1 | Avg positions gained | 1 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Montoya career, all eras | Dimension | Pizzonia career, all eras |
|---|---|---|
| 66 | Qualifying Pace | 24 |
| 67 | Race Result vs Teammate | 11 |
| 66 | Positions Gained | 9 |
| 20 | Finishing | 21 |
| — | Consistency | — |
| 76 | Team Points Share | 33 |
| — | Street Circuits | — |
| — | High-Speed Circuits | — |
| — | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Montoya | Pizzonia |
|---|---|---|
| 2005 Chinese Grand Prix | retired | 13 |
| 2005 Japanese Grand Prix | retired | retired |
| 2005 Brazilian Grand Prix | 1 | retired |
| 2005 Belgian Grand Prix | 14 | 15 |
| 2005 Italian Grand Prix | 1 | 7 |
| 2004 Italian Grand Prix | 5 | 7 |
| 2004 Belgian Grand Prix | retired | retired |
| 2004 Hungarian Grand Prix | 4 | 7 |
| 2004 German Grand Prix | 5 | 7 |
| 2003 British Grand Prix | 2 | retired |