Head to head · 2001–2016
Jenson Button vs Fernando Alonso
| Button | In shared races | Alonso |
|---|---|---|
| 66 | Finished ahead | 121 |
| 101 | Qualified ahead | 170 |
| 1204 | Points | 1819 |
| 14 | Wins | 32 |
| 49 | Podiums | 96 |
Teammates · Brawn GP, McLaren
Teammate battle
| Button | 39 events | Alonso |
|---|---|---|
| 13 | Qualifying H2H | 25 |
| 16 | Race H2H | 17 |
| 0 | Sprint H2H | 0 |
| 37 | Points | 65 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 10 | DNFs | 12 |
| 0 | Fastest laps | 1 |
| 11.63 | Avg finish | 10.423 |
| 14.316 | Avg grid | 13.737 |
| 2.556 | Avg positions gained | 3.077 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Button +0.208% vs Alonso (n=31; negative = Button faster).
| Button | 10 events | Alonso |
|---|---|---|
| 3 | Qualifying H2H | 7 |
| 3 | Race H2H | 7 |
| 0 | Sprint H2H | 0 |
| 8 | Points | 30 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 3 | DNFs | 0 |
| 0 | Fastest laps | 1 |
| 12 | Avg finish | 10.1 |
| 13.9 | Avg grid | 13.5 |
| 3.143 | Avg positions gained | 3.4 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Button +0.175% vs Alonso (n=9; negative = Button faster).
| Button | 5 events | Alonso |
|---|---|---|
| 0 | Qualifying H2H | 5 |
| 1 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 2 | Points | 12 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 13.75 | Avg finish | 10.8 |
| 16.6 | Avg grid | 11.4 |
| 4 | Avg positions gained | 0.6 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Button +0.487% vs Alonso (n=5; negative = Button faster).
| Button | 20 events | Alonso |
|---|---|---|
| 5 | Qualifying H2H | 15 |
| 8 | Race H2H | 12 |
| 0 | Sprint H2H | 0 |
| 21 | Points | 54 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 5 | DNFs | 4 |
| 0 | Fastest laps | 1 |
| 11.2 | Avg finish | 9.688 |
| 13.05 | Avg grid | 12.25 |
| 2.667 | Avg positions gained | 2.563 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Button +0.270% vs Alonso (n=19; negative = Button faster).
| Button | 18 events | Alonso |
|---|---|---|
| 8 | Qualifying H2H | 10 |
| 8 | Race H2H | 5 |
| 0 | Sprint H2H | 0 |
| 16 | Points | 11 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 5 | DNFs | 8 |
| 0 | Fastest laps | 0 |
| 12.167 | Avg finish | 11.6 |
| 15.722 | Avg grid | 15.389 |
| 2.417 | Avg positions gained | 3.9 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Button +0.052% vs Alonso (n=12; negative = Button faster).
| Button | 1 events | Alonso |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Button career, all eras | Dimension | Alonso 2025–2026 |
|---|---|---|
| 54 | Qualifying Pace | 85 |
| 78 | Race Result vs Teammate | 94 |
| 52 | Positions Gained | 24 |
| 76 | Finishing | 85 |
| 46 | Consistency | 80 |
| 88 | Team Points Share | 83 |
| 48 | Street Circuits | 93 |
| 66 | High-Speed Circuits | 20 |
| 25 | Low-Speed Circuits | 98 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Button | Alonso |
|---|---|---|
| 2016 Abu Dhabi Grand Prix | retired | 10 |
| 2016 Brazilian Grand Prix | 16 | 10 |
| 2016 Mexican Grand Prix | 12 | 13 |
| 2016 United States Grand Prix | 9 | 5 |
| 2016 Japanese Grand Prix | 18 | 16 |
| 2016 Malaysian Grand Prix | 9 | 7 |
| 2016 Singapore Grand Prix | retired | 7 |
| 2016 Italian Grand Prix | 12 | 14 |
| 2016 Belgian Grand Prix | retired | 7 |
| 2016 German Grand Prix | 8 | 12 |