Head to head · 1996–2004
Jacques Villeneuve vs Oliver Panis
| Villeneuve | In shared races | Panis |
|---|---|---|
| 30 | Finished ahead | 8 |
| 75 | Qualified ahead | 34 |
| 165 | Points | 45 |
| 8 | Wins | 1 |
| 20 | Podiums | 3 |
Teammates · BAR
Teammate battle
| Villeneuve | 34 events | Panis |
|---|---|---|
| 21 | Qualifying H2H | 13 |
| 17 | Race H2H | 10 |
| 0 | Sprint H2H | 0 |
| 16 | Points | 8 |
| 0 | Wins | 0 |
| 2 | Podiums | 0 |
| 0 | Poles | 0 |
| 13 | DNFs | 16 |
| 0 | Fastest laps | 0 |
| 7.429 | Avg finish | 8.611 |
| 11.5 | Avg grid | 12.294 |
| 4.286 | Avg positions gained | 3.722 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 10 events | Panis |
|---|---|---|
| 6 | Qualifying H2H | 4 |
| 3 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 4 | Points | 3 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 5 | DNFs | 3 |
| 0 | Fastest laps | 0 |
| 7.8 | Avg finish | 9.143 |
| 11.1 | Avg grid | 12.5 |
| 3.4 | Avg positions gained | 3.857 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 5 events | Panis |
|---|---|---|
| 4 | Qualifying H2H | 1 |
| 2 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 1 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 7.667 | Avg finish | 10.5 |
| 10 | Avg grid | 14.2 |
| 1.667 | Avg positions gained | 3.25 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 17 events | Panis |
|---|---|---|
| 10 | Qualifying H2H | 7 |
| 8 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 4 | Points | 3 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 7 | DNFs | 10 |
| 0 | Fastest laps | 0 |
| 8.1 | Avg finish | 9.143 |
| 12.235 | Avg grid | 13.176 |
| 4.5 | Avg positions gained | 3.857 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 17 events | Panis |
|---|---|---|
| 11 | Qualifying H2H | 6 |
| 9 | Race H2H | 6 |
| 0 | Sprint H2H | 0 |
| 12 | Points | 5 |
| 0 | Wins | 0 |
| 2 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 6 |
| 0 | Fastest laps | 0 |
| 6.818 | Avg finish | 8.273 |
| 10.765 | Avg grid | 11.412 |
| 4.091 | Avg positions gained | 3.636 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Villeneuve career, all eras | Dimension | Panis career, all eras |
|---|---|---|
| 83 | Qualifying Pace | 84 |
| 58 | Race Result vs Teammate | 70 |
| 28 | Positions Gained | 27 |
| 51 | Finishing | 75 |
| — | Consistency | — |
| 82 | Team Points Share | 93 |
| — | Street Circuits | — |
| — | High-Speed Circuits | — |
| — | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Villeneuve | Panis |
|---|---|---|
| 2004 Japanese Grand Prix | 10 | 14 |
| 2004 Chinese Grand Prix | 11 | 14 |
| 2003 Japanese Grand Prix | did_not_appear | 10 |
| 2003 United States Grand Prix | retired | retired |
| 2003 Italian Grand Prix | 6 | retired |
| 2003 Hungarian Grand Prix | retired | retired |
| 2003 German Grand Prix | 9 | 5 |
| 2003 British Grand Prix | 10 | 11 |
| 2003 French Grand Prix | 9 | 8 |
| 2003 European Grand Prix | retired | retired |