Head to head · 2000–2006
Jacques Villeneuve vs Nick Heidfeld
| Villeneuve | In shared races | Heidfeld |
|---|---|---|
| 23 | Finished ahead | 16 |
| 55 | Qualified ahead | 39 |
| 52 | Points | 66 |
| 0 | Wins | 0 |
| 2 | Podiums | 4 |
Teammates · BMW Sauber
Teammate battle
| Villeneuve | 12 events | Heidfeld |
|---|---|---|
| 7 | Qualifying H2H | 5 |
| 3 | Race H2H | 7 |
| 0 | Sprint H2H | 0 |
| 7 | Points | 13 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 4 | DNFs | 3 |
| 0 | Fastest laps | 0 |
| 9.75 | Avg finish | 8.444 |
| 12.75 | Avg grid | 11.667 |
| 4.25 | Avg positions gained | 3.111 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 10 events | Heidfeld |
|---|---|---|
| 6 | Qualifying H2H | 4 |
| 2 | Race H2H | 6 |
| 0 | Sprint H2H | 0 |
| 5 | Points | 13 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 3 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 10.143 | Avg finish | 8 |
| 13.2 | Avg grid | 11.9 |
| 4.429 | Avg positions gained | 3.75 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 5 events | Heidfeld |
|---|---|---|
| 3 | Qualifying H2H | 2 |
| 0 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 5 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 3 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 9.5 | Avg finish | 7.333 |
| 11.2 | Avg grid | 11.6 |
| 3.5 | Avg positions gained | 3.667 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 12 events | Heidfeld |
|---|---|---|
| 7 | Qualifying H2H | 5 |
| 3 | Race H2H | 7 |
| 0 | Sprint H2H | 0 |
| 7 | Points | 13 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 4 | DNFs | 3 |
| 0 | Fastest laps | 0 |
| 9.75 | Avg finish | 8.444 |
| 12.75 | Avg grid | 11.667 |
| 4.25 | Avg positions gained | 3.111 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Villeneuve career, all eras | Dimension | Heidfeld career, all eras |
|---|---|---|
| 83 | Qualifying Pace | 60 |
| 58 | Race Result vs Teammate | 77 |
| 28 | Positions Gained | 24 |
| 51 | Finishing | 78 |
| — | Consistency | 26 |
| 82 | Team Points Share | 82 |
| — | Street Circuits | 10 |
| — | High-Speed Circuits | 6 |
| — | Low-Speed Circuits | 51 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Villeneuve | Heidfeld |
|---|---|---|
| 2006 German Grand Prix | retired | retired |
| 2006 French Grand Prix | 11 | 8 |
| 2006 United States Grand Prix | retired | retired |
| 2006 Canadian Grand Prix | retired | 7 |
| 2006 British Grand Prix | 8 | 7 |
| 2006 Monaco Grand Prix | 14 | 7 |
| 2006 Spanish Grand Prix | 12 | 8 |
| 2006 European Grand Prix | 8 | 10 |
| 2006 San Marino Grand Prix | 12 | 13 |
| 2006 Australian Grand Prix | 6 | 4 |