Head to head · 2000–2006
Jacques Villeneuve vs Jenson Button
| Villeneuve | In shared races | Button |
|---|---|---|
| 13 | Finished ahead | 33 |
| 41 | Qualified ahead | 57 |
| 55 | Points | 117 |
| 0 | Wins | 0 |
| 2 | Podiums | 5 |
Teammates · BAR
Teammate battle
| Villeneuve | 16 events | Button |
|---|---|---|
| 7 | Qualifying H2H | 8 |
| 4 | Race H2H | 7 |
| 0 | Sprint H2H | 0 |
| 6 | Points | 17 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 7 | DNFs | 5 |
| 0 | Fastest laps | 0 |
| 8.714 | Avg finish | 7.5 |
| 11.667 | Avg grid | 11.875 |
| 2 | Avg positions gained | 3.5 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 10 events | Button |
|---|---|---|
| 5 | Qualifying H2H | 4 |
| 2 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 3 | Points | 9 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 5 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 8.5 | Avg finish | 7.4 |
| 12.667 | Avg grid | 14.1 |
| 2.5 | Avg positions gained | 7 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 5 events | Button |
|---|---|---|
| 1 | Qualifying H2H | 3 |
| 1 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 3 | Points | 6 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 7.5 | Avg finish | 7.333 |
| 12.75 | Avg grid | 11.6 |
| 4 | Avg positions gained | 6 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Villeneuve | 16 events | Button |
|---|---|---|
| 7 | Qualifying H2H | 8 |
| 4 | Race H2H | 7 |
| 0 | Sprint H2H | 0 |
| 6 | Points | 17 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 7 | DNFs | 5 |
| 0 | Fastest laps | 0 |
| 8.714 | Avg finish | 7.5 |
| 11.667 | Avg grid | 11.875 |
| 2 | Avg positions gained | 3.5 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Villeneuve career, all eras | Dimension | Button career, all eras |
|---|---|---|
| 83 | Qualifying Pace | 54 |
| 58 | Race Result vs Teammate | 78 |
| 28 | Positions Gained | 52 |
| 51 | Finishing | 76 |
| — | Consistency | 46 |
| 82 | Team Points Share | 88 |
| — | Street Circuits | 48 |
| — | High-Speed Circuits | 66 |
| — | Low-Speed Circuits | 25 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Villeneuve | Button |
|---|---|---|
| 2006 German Grand Prix | retired | 4 |
| 2006 French Grand Prix | 11 | retired |
| 2006 United States Grand Prix | retired | retired |
| 2006 Canadian Grand Prix | retired | 9 |
| 2006 British Grand Prix | 8 | retired |
| 2006 Monaco Grand Prix | 14 | 11 |
| 2006 Spanish Grand Prix | 12 | 6 |
| 2006 European Grand Prix | 8 | retired |
| 2006 San Marino Grand Prix | 12 | 7 |
| 2006 Australian Grand Prix | 6 | 10 |