Head to head · 2001–2001
Fernando Alonso vs Alex Yoong
| Alonso | In shared races | Yoong |
|---|---|---|
| 1 | Finished ahead | 0 |
| 3 | Qualified ahead | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Minardi
Teammate battle
| Alonso | 3 events | Yoong |
|---|---|---|
| 3 | Qualifying H2H | 0 |
| 2 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 12 | Avg finish | 16 |
| 18.667 | Avg grid | 22 |
| 7.5 | Avg positions gained | 6 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Alonso | 3 events | Yoong |
|---|---|---|
| 3 | Qualifying H2H | 0 |
| 2 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 12 | Avg finish | 16 |
| 18.667 | Avg grid | 22 |
| 7.5 | Avg positions gained | 6 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Alonso | 3 events | Yoong |
|---|---|---|
| 3 | Qualifying H2H | 0 |
| 2 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 12 | Avg finish | 16 |
| 18.667 | Avg grid | 22 |
| 7.5 | Avg positions gained | 6 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Alonso | 3 events | Yoong |
|---|---|---|
| 3 | Qualifying H2H | 0 |
| 2 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 12 | Avg finish | 16 |
| 18.667 | Avg grid | 22 |
| 7.5 | Avg positions gained | 6 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Alonso 2025–2026 | Dimension | Yoong career, all eras |
|---|---|---|
| 85 | Qualifying Pace | 4 |
| 94 | Race Result vs Teammate | 7 |
| 24 | Positions Gained | 22 |
| 85 | Finishing | 8 |
| 80 | Consistency | — |
| 83 | Team Points Share | — |
| 93 | Street Circuits | — |
| 20 | High-Speed Circuits | — |
| 98 | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Alonso | Yoong |
|---|---|---|
| 2001 Japanese Grand Prix | 11 | 16 |
| 2001 United States Grand Prix | retired | retired |
| 2001 Italian Grand Prix | 13 | retired |