Head to head · 2007–2014
Felipe Massa vs Adrian Sutil
| Massa | In shared races | Sutil |
|---|---|---|
| 64 | Finished ahead | 8 |
| 111 | Qualified ahead | 9 |
| 721 | Points | 119 |
| 9 | Wins | 0 |
| 30 | Podiums | 0 |
Teammates · Brawn GP
Teammate battle
| Massa | 1 events | Sutil |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Massa | 1 events | Sutil |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Massa | 1 events | Sutil |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Massa | 1 events | Sutil |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Massa career, all eras | Dimension | Sutil career, all eras |
|---|---|---|
| 56 | Qualifying Pace | 72 |
| 33 | Race Result vs Teammate | 56 |
| 43 | Positions Gained | 10 |
| 39 | Finishing | 40 |
| 21 | Consistency | 22 |
| 61 | Team Points Share | 88 |
| 58 | Street Circuits | 44 |
| 42 | High-Speed Circuits | 71 |
| 52 | Low-Speed Circuits | 42 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Massa | Sutil |
|---|---|---|
| 2014 Abu Dhabi Grand Prix | 2 | 16 |
| 2014 Brazilian Grand Prix | 3 | 16 |
| 2014 United States Grand Prix | 4 | retired |
| 2014 Russian Grand Prix | 11 | 16 |
| 2014 Japanese Grand Prix | 7 | retired |
| 2014 Singapore Grand Prix | 5 | retired |
| 2014 Italian Grand Prix | 3 | 15 |
| 2014 Belgian Grand Prix | 13 | 14 |
| 2014 Hungarian Grand Prix | 5 | 11 |
| 2014 German Grand Prix | retired | retired |