Head to head · 1993–2000
Eddie Irvine vs Johnny Herbert
| Irvine | In shared races | Herbert |
|---|---|---|
| 26 | Finished ahead | 18 |
| 90 | Qualified ahead | 23 |
| 177 | Points | 80 |
| 4 | Wins | 3 |
| 24 | Podiums | 7 |
Teammates · Jaguar
Teammate battle
| Irvine | 17 events | Herbert |
|---|---|---|
| 13 | Qualifying H2H | 3 |
| 9 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 4 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 4 | DNFs | 8 |
| 0 | Fastest laps | 0 |
| 9.167 | Avg finish | 9.778 |
| 9.688 | Avg grid | 14.118 |
| 0.833 | Avg positions gained | 4.222 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Irvine | 10 events | Herbert |
|---|---|---|
| 6 | Qualifying H2H | 3 |
| 6 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 6 |
| 0 | Fastest laps | 0 |
| 9.375 | Avg finish | 8.25 |
| 11 | Avg grid | 13.1 |
| 1.25 | Avg positions gained | 5.25 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Irvine | 5 events | Herbert |
|---|---|---|
| 4 | Qualifying H2H | 1 |
| 2 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 7.75 | Avg finish | 8.667 |
| 11.4 | Avg grid | 13.6 |
| 3 | Avg positions gained | 4 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Irvine | 17 events | Herbert |
|---|---|---|
| 13 | Qualifying H2H | 3 |
| 9 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 4 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 4 | DNFs | 8 |
| 0 | Fastest laps | 0 |
| 9.167 | Avg finish | 9.778 |
| 9.688 | Avg grid | 14.118 |
| 0.833 | Avg positions gained | 4.222 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Irvine career, all eras | Dimension | Herbert career, all eras |
|---|---|---|
| 52 | Qualifying Pace | 59 |
| 36 | Race Result vs Teammate | 45 |
| 52 | Positions Gained | 64 |
| 37 | Finishing | 27 |
| — | Consistency | — |
| 61 | Team Points Share | 58 |
| — | Street Circuits | — |
| — | High-Speed Circuits | — |
| — | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Irvine | Herbert |
|---|---|---|
| 2000 Malaysian Grand Prix | 6 | retired |
| 2000 Japanese Grand Prix | 8 | 7 |
| 2000 United States Grand Prix | 7 | 11 |
| 2000 Italian Grand Prix | retired | retired |
| 2000 Belgian Grand Prix | 10 | 8 |
| 2000 Hungarian Grand Prix | 8 | retired |
| 2000 German Grand Prix | 10 | retired |
| 2000 Austrian Grand Prix | withdrawn | 7 |
| 2000 French Grand Prix | 13 | retired |
| 2000 Canadian Grand Prix | 13 | retired |