Head to head · 2004–2004
Zsolt Baumgartner vs Gianmaria Bruni
| Baumgartner | In shared races | Bruni |
|---|---|---|
| 2 | Finished ahead | 3 |
| 5 | Qualified ahead | 13 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Minardi
Teammate battle
| Baumgartner | 18 events | Bruni |
|---|---|---|
| 5 | Qualifying H2H | 13 |
| 8 | Race H2H | 7 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 7 | DNFs | 9 |
| 0 | Fastest laps | 0 |
| 13.727 | Avg finish | 15.889 |
| 18.833 | Avg grid | 18.222 |
| 4.909 | Avg positions gained | 2.333 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Baumgartner | 10 events | Bruni |
|---|---|---|
| 1 | Qualifying H2H | 9 |
| 5 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 4 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 14.333 | Avg finish | 16.333 |
| 19.2 | Avg grid | 18.2 |
| 4.833 | Avg positions gained | 2.333 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Baumgartner | 5 events | Bruni |
|---|---|---|
| 0 | Qualifying H2H | 5 |
| 3 | Race H2H | 1 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 3 |
| 0 | Fastest laps | 0 |
| 15.667 | Avg finish | 16.5 |
| 19.2 | Avg grid | 17.8 |
| 3.667 | Avg positions gained | 2 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Baumgartner | 18 events | Bruni |
|---|---|---|
| 5 | Qualifying H2H | 13 |
| 8 | Race H2H | 7 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 7 | DNFs | 9 |
| 0 | Fastest laps | 0 |
| 13.727 | Avg finish | 15.889 |
| 18.833 | Avg grid | 18.222 |
| 4.909 | Avg positions gained | 2.333 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Baumgartner career, all eras | Dimension | Bruni career, all eras |
|---|---|---|
| 29 | Qualifying Pace | 93 |
| 63 | Race Result vs Teammate | 53 |
| 4 | Positions Gained | 0 |
| 87 | Finishing | 20 |
| — | Consistency | — |
| — | Team Points Share | — |
| — | Street Circuits | — |
| — | High-Speed Circuits | — |
| — | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Baumgartner | Bruni |
|---|---|---|
| 2004 Brazilian Grand Prix | 16 | 17 |
| 2004 Japanese Grand Prix | retired | 16 |
| 2004 Chinese Grand Prix | 16 | retired |
| 2004 Italian Grand Prix | 15 | retired |
| 2004 Belgian Grand Prix | retired | retired |
| 2004 Hungarian Grand Prix | 15 | 14 |
| 2004 German Grand Prix | 16 | 17 |
| 2004 British Grand Prix | retired | 16 |
| 2004 French Grand Prix | retired | 18 |
| 2004 United States Grand Prix | 8 | retired |