Head to head · 2010–2010
Vitaly Petrov vs Robert Kubica
| Petrov | In shared races | Kubica |
|---|---|---|
| 0 | Finished ahead | 11 |
| 2 | Qualified ahead | 17 |
| 27 | Points | 136 |
| 0 | Wins | 0 |
| 0 | Podiums | 3 |
Teammates · Renault (2002–10)
Teammate battle
| Petrov | 19 events | Kubica |
|---|---|---|
| 2 | Qualifying H2H | 17 |
| 2 | Race H2H | 16 |
| 0 | Sprint H2H | 0 |
| 27 | Points | 136 |
| 0 | Wins | 0 |
| 0 | Podiums | 3 |
| 0 | Poles | 0 |
| 6 | DNFs | 3 |
| 0 | Fastest laps | 1 |
| 11.308 | Avg finish | 5.938 |
| 13.947 | Avg grid | 6.947 |
| 1.923 | Avg positions gained | 1.25 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Petrov +0.953% vs Kubica (n=18; negative = Petrov faster).
| Petrov | 10 events | Kubica |
|---|---|---|
| 2 | Qualifying H2H | 8 |
| 2 | Race H2H | 7 |
| 0 | Sprint H2H | 0 |
| 21 | Points | 53 |
| 0 | Wins | 0 |
| 0 | Podiums | 1 |
| 0 | Poles | 0 |
| 2 | DNFs | 3 |
| 0 | Fastest laps | 0 |
| 10.375 | Avg finish | 6.286 |
| 14.4 | Avg grid | 7 |
| 3.5 | Avg positions gained | 1.286 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Petrov +0.939% vs Kubica (n=9; negative = Petrov faster).
| Petrov | 5 events | Kubica |
|---|---|---|
| 1 | Qualifying H2H | 4 |
| 0 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 8 | Points | 28 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 11 | Avg finish | 6.5 |
| 13 | Avg grid | 7.4 |
| -0.333 | Avg positions gained | 2 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Petrov +1.305% vs Kubica (n=5; negative = Petrov faster).
| Petrov | 19 events | Kubica |
|---|---|---|
| 2 | Qualifying H2H | 17 |
| 2 | Race H2H | 16 |
| 0 | Sprint H2H | 0 |
| 27 | Points | 136 |
| 0 | Wins | 0 |
| 0 | Podiums | 3 |
| 0 | Poles | 0 |
| 6 | DNFs | 3 |
| 0 | Fastest laps | 1 |
| 11.308 | Avg finish | 5.938 |
| 13.947 | Avg grid | 6.947 |
| 1.923 | Avg positions gained | 1.25 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Petrov +0.953% vs Kubica (n=18; negative = Petrov faster).
Driver DNA
Profile comparison
| Petrov career, all eras | Dimension | Kubica career, all eras |
|---|---|---|
| 49 | Qualifying Pace | 52 |
| 37 | Race Result vs Teammate | 55 |
| 23 | Positions Gained | 19 |
| 28 | Finishing | 45 |
| 39 | Consistency | 11 |
| 46 | Team Points Share | 95 |
| 1 | Street Circuits | 35 |
| 51 | High-Speed Circuits | 89 |
| 50 | Low-Speed Circuits | 46 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Petrov | Kubica |
|---|---|---|
| 2010 Abu Dhabi Grand Prix | 6 | 5 |
| 2010 Brazilian Grand Prix | 16 | 9 |
| 2010 Korean Grand Prix | retired | 5 |
| 2010 Japanese Grand Prix | retired | retired |
| 2010 Singapore Grand Prix | 11 | 7 |
| 2010 Italian Grand Prix | 13 | 8 |
| 2010 Belgian Grand Prix | 9 | 3 |
| 2010 Hungarian Grand Prix | 5 | retired |
| 2010 German Grand Prix | 10 | 7 |
| 2010 British Grand Prix | 13 | retired |