Head to head · 2009–2009
Sebastien Buemi vs Sebastien Bourdais
| Buemi | In shared races | Bourdais |
|---|---|---|
| 3 | Finished ahead | 1 |
| 7 | Qualified ahead | 1 |
| 3 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Toro Rosso, Brawn GP
Teammate battle
| Buemi | 9 events | Bourdais |
|---|---|---|
| 7 | Qualifying H2H | 1 |
| 5 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 3 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 3 |
| 0 | Fastest laps | 0 |
| 13.5 | Avg finish | 11.6 |
| 14.875 | Avg grid | 17.375 |
| 2 | Avg positions gained | 5.6 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Buemi -0.287% vs Bourdais (n=7; negative = Buemi faster).
| Buemi | 9 events | Bourdais |
|---|---|---|
| 7 | Qualifying H2H | 1 |
| 5 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 3 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 3 |
| 0 | Fastest laps | 0 |
| 13.5 | Avg finish | 11.6 |
| 14.875 | Avg grid | 17.375 |
| 2 | Avg positions gained | 5.6 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Buemi -0.287% vs Bourdais (n=7; negative = Buemi faster).
| Buemi | 5 events | Bourdais |
|---|---|---|
| 4 | Qualifying H2H | 1 |
| 3 | Race H2H | 1 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 1 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 3 |
| 0 | Fastest laps | 0 |
| 16.333 | Avg finish | 13 |
| 16 | Avg grid | 17.4 |
| 1.667 | Avg positions gained | 4 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Buemi -0.287% vs Bourdais (n=5; negative = Buemi faster).
| Buemi | 9 events | Bourdais |
|---|---|---|
| 7 | Qualifying H2H | 1 |
| 5 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 3 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 3 |
| 0 | Fastest laps | 0 |
| 13.5 | Avg finish | 11.6 |
| 14.875 | Avg grid | 17.375 |
| 2 | Avg positions gained | 5.6 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Buemi -0.287% vs Bourdais (n=7; negative = Buemi faster).
Driver DNA
Profile comparison
| Buemi career, all eras | Dimension | Bourdais career, all eras |
|---|---|---|
| 85 | Qualifying Pace | 44 |
| 63 | Race Result vs Teammate | 17 |
| 30 | Positions Gained | 2 |
| 46 | Finishing | 71 |
| 53 | Consistency | — |
| 75 | Team Points Share | 27 |
| 99 | Street Circuits | — |
| 12 | High-Speed Circuits | — |
| 95 | Low-Speed Circuits | 19 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Buemi | Bourdais |
|---|---|---|
| 2009 German Grand Prix | 16 | retired |
| 2009 British Grand Prix | 18 | retired |
| 2009 Turkish Grand Prix | 15 | 18 |
| 2009 Monaco Grand Prix | retired | 8 |
| 2009 Spanish Grand Prix | retired | retired |
| 2009 Bahrain Grand Prix | 17 | 13 |
| 2009 Chinese Grand Prix | 8 | 11 |
| 2009 Malaysian Grand Prix | null | null |
| 2009 Australian Grand Prix | 7 | 8 |